Final  1st  2nd  3rd  4th Total    
   Boston  27  21  29  35  112  
   Philadelphia  34  22  28  35  119  

 Boston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  32  8-19  0-0  0-0  6  11  3  2  4  3  3  -12  16  
 Juwan Howard  PF  31  8-15  0-0  7-8  3  9  2  0  2  1  0  1  23  
 Andrei Kirilenko  SF  39  3-9  1-3  0-0  4  9  4  3  1  0  4  -4  7  
 Paul McPherson  SG  40  10-23  0-0  7-8  1  4  3  5  0  1  3  -5  27  
 Dwyane Wade  PG  28  4-15  0-1  4-6  3  4  6  0  0  4  6  -3  12  
 J.R. Bremer  PG  19  0-5  0-5  0-0  0  1  2  2  0  0  2  -6  0  
 Michael Dickerson  SF  9  1-2  0-0  2-2  0  1  1  0  0  0  1  -3  4  
 Chris Bosh  PF  33  8-18  0-0  0-1  2  7  1  0  3  1  2  -3  16  
 Matt Harpring  SG  8  3-4  0-0  0-0  1  2  1  0  0  1  1  -2  6  
 Jameer Nelson  PG  1  0-0  0-0  1-2  0  0  1  0  0  0  0  2  1  
 Totals       45-110  1-9  21-27  20  48  24  12  10  11  22    112  
        ,409  ,111  ,778                    

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  33  7-7  0-0  1-1  2  12  2  0  3  5  4  18  15  
 Tracy McGrady (B)  PF  35  6-9  0-0  4-4  1  6  4  2  3  4  1  6  16  
 Peja Stojakovic  SF  35  9-23  2-9  4-4  2  7  1  1  0  3  1  9  24  
 Michael Redd  SG  34  11-22  5-8  1-1  0  8  4  0  1  4  6  14  28  
 Jamaal Tinsley  PG  39  4-10  3-4  4-6  0  2  12  3  0  2  3  8  15  
 David West  PF  23  4-5  0-0  1-1  1  3  2  0  1  1  3  -2  9  
 Andre Iguodala  SF  17  3-7  0-0  0-0  1  3  3  0  0  3  2  -2  6  
 Devean George  SG  5  1-1  0-0  0-0  0  0  0  0  0  0  1  -3  2  
 Ken Johnson  C  15  0-1  0-0  1-2  1  3  1  0  3  1  2  -11  1  
 Luke Walton  PG  4  1-3  1-3  0-0  0  1  0  0  0  0  1  -2  3  
 Totals       46-88  11-24  16-19  8  45  29  6  11  23  24    119  
        ,523  ,458  ,842                    

 Player of the Game
 Jamaal Tinsley

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026