![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Orlando | 21 | 28 | 24 | 30 | 103 | ||||||
| Milwaukee | 37 | 33 | 32 | 21 | 123 |
| Orlando | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brad Miller | C | 36 | 5-14 | 0-4 | 2-2 | 4 | 7 | 3 | 0 | 0 | 3 | 1 | -29 | 12 | |
| Carlos Boozer | PF | 28 | 6-12 | 0-0 | 4-4 | 3 | 7 | 3 | 0 | 3 | 5 | 3 | -36 | 16 | |
| Jamal Mashburn | SF | 31 | 6-15 | 2-6 | 0-0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | -38 | 14 | |
| Antonio Daniels | SG | 31 | 7-12 | 2-3 | 0-0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | -31 | 16 | |
| Tony Parker | PG | 31 | 5-14 | 0-2 | 0-0 | 2 | 5 | 6 | 0 | 0 | 6 | 2 | -38 | 10 | |
| Bonzi Wells | SF | 17 | 3-7 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 18 | 7 | |
| Kyle Korver | SG | 17 | 2-8 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 5 | |
| Earl Boykins | PG | 17 | 4-6 | 2-4 | 0-0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 18 | 10 | |
| Nate Huffman | C | 21 | 2-5 | 0-0 | 1-2 | 2 | 9 | 1 | 0 | 2 | 1 | 4 | 16 | 5 | |
| Bobby Simmons | PF | 11 | 3-7 | 2-4 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 8 | |
| Totals | 43-100 | 10-29 | 7-8 | 16 | 40 | 24 | 5 | 5 | 22 | 15 | 103 | ||||
| ,430 | ,345 | ,875 | |||||||||||||
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 27 | 4-5 | 0-0 | 2-2 | 0 | 10 | 2 | 2 | 4 | 2 | 2 | 17 | 10 | |
| Kenyon Martin | PF | 36 | 16-27 | 0-0 | 3-6 | 2 | 11 | 4 | 3 | 3 | 1 | 2 | 25 | 35 | |
| Ron Artest | SF | 28 | 6-10 | 0-0 | 3-4 | 0 | 1 | 4 | 3 | 0 | 2 | 2 | 23 | 15 | |
| Larry Hughes | SG | 30 | 9-14 | 1-4 | 2-2 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 17 | 21 | |
| Allen Iverson | PG | 31 | 8-15 | 1-2 | 1-2 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 38 | 18 | |
| Rasual Butler | SF | 23 | 4-5 | 1-1 | 2-2 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | 11 | |
| Chris Kaman | C | 23 | 1-4 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 3 | 4 | 5 | 7 | 2 | |
| Raul Lopez | PG | 17 | 2-8 | 0-3 | 0-0 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | -18 | 4 | |
| Delonte West | SG | 15 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -3 | 5 | |
| Sebastian Telfair | PF | 11 | 1-1 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | -9 | 2 | |
| Totals | 53-96 | 4-14 | 13-18 | 10 | 44 | 34 | 18 | 10 | 18 | 16 | 123 | ||||
| ,552 | ,286 | ,722 | |||||||||||||
| Player of the Game |
| Kenyon Martin |