Final  1st  2nd  3rd  4th Total    
   Utah  22  20  19  31  92  
   Toronto  22  35  18  27  102  

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raef Lafrentz  C  42  7-14  1-2  4-6  4  16  0  0  6  2  0  -4  19  
 Stromile Swift  PF  44  8-14  0-0  4-6  3  7  3  1  0  2  3  -8  20  
 Michael Finley  SF  38  8-19  1-4  0-0  0  2  4  1  1  4  2  -7  17  
 Kevin Martin  SG  42  8-12  4-5  0-0  1  10  3  0  0  3  2  -5  20  
 Bobby Jackson  PG  32  3-17  1-4  0-0  0  3  5  0  0  1  1  -13  7  
 Mike Miller  PG  33  2-5  1-2  2-4  1  2  4  1  1  3  2  -5  7  
 Mario Kasun  C  7  1-1  0-0  0-0  0  2  0  0  1  1  5  -6  2  
 Nick Collison  PF  2  0-1  0-0  0-0  1  2  0  0  0  1  0  -2  0  
 Totals       37-83  8-17  10-16  10  44  19  3  9  17  15    92  
        ,446  ,471  ,625                    

 Toronto
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zeljko Rebraca  C  38  4-9  0-0  0-2  4  9  2  0  0  1  4  3  8  
 Antonio McDyess  PF  41  11-28  0-0  6-8  5  10  1  2  2  2  2  7  28  
 Eddie Jones  SF  32  12-13  4-4  5-6  1  6  3  0  0  0  4  5  33  
 Ronald Murray  SG  34  4-15  0-5  1-2  0  6  8  3  0  3  3  2  9  
 Terrell Brandon  PG  39  4-15  1-5  0-0  2  6  5  5  0  0  0  5  9  
 Pepe Sanchez  SG  23  4-7  0-2  0-0  0  3  7  2  0  1  1  13  8  
 Keith Bogans  SF  16  1-4  1-2  2-2  0  4  2  0  0  1  1  5  5  
 Kwame Brown  C  17  1-6  0-0  0-0  1  5  0  0  0  1  0  10  2  
 Totals       41-97  6-18  14-20  13  49  28  12  2  9  15    102  
        ,423  ,333  ,700                    

 Player of the Game
 Eddie Jones

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026