Final  1st  2nd  3rd  4th Total    
   Houston  20  23  26  16  85  
   Washington  24  43  26  12  105  

 Houston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  32  3-15  0-0  3-4  5  13  1  0  4  3  3  -15  9  
 Lamar Odom  PF  36  8-14  1-2  1-2  5  8  2  1  3  5  2  -19  18  
 Glenn Robinson  SF  33  8-18  1-6  0-0  3  8  5  1  2  2  3  -17  17  
 Derek Anderson  SG  38  7-17  1-6  2-3  0  4  3  3  0  2  1  -21  17  
 Carlos Arroyo  PG  35  3-10  1-1  0-0  0  5  5  2  0  1  1  -16  7  
 Chris Crawford  C  23  1-5  0-1  6-8  0  6  0  1  0  0  3  -8  8  
 Kenny Anderson  PG  13  0-1  0-0  1-2  0  0  2  1  0  1  2  -4  1  
 Bob Sura  SF  20  3-8  1-3  1-2  2  3  0  0  0  2  3  -4  8  
 Voshon Lenard  SG  5  0-0  0-0  0-0  0  1  1  0  0  1  0  2  0  
 Adonal Foyle  PF  5  0-1  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Totals       33-89  5-19  14-21  15  49  19  9  9  17  18    85  
        ,371  ,263  ,667                    

 Washington
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shawn Bradley  C  34  15-18  0-0  3-3  5  14  2  1  8  1  1  26  33  
 Joe Smith  PF  23  1-6  0-0  0-0  0  7  1  1  2  0  3  9  2  
 Steve Francis  SG  38  13-24  2-3  5-6  3  8  7  4  0  5  0  15  33  
 Andre Miller  PG  31  4-13  0-1  0-0  3  6  15  0  0  2  4  27  8  
 Tyus Edney  PG  5  0-0  0-0  0-0  0  1  1  1  0  0  2  -3  0  
 Corey Maggette  SF  33  3-6  0-1  2-2  1  3  0  0  0  1  5  11  8  
 Vlade Divac  C  14  1-3  0-0  0-0  1  3  0  0  1  1  0  -6  2  
 Robert Pack  PG  28  5-16  0-6  0-0  1  3  6  2  0  1  2  14  10  
 Shane Battier  PF  29  4-11  1-4  0-0  2  6  1  2  2  2  4  9  9  
 Grant Hill  SG  5  0-0  0-0  0-0  0  1  2  0  1  1  0  -2  0  
 Totals       46-97  3-15  10-11  16  52  35  11  14  14  21    105  
        ,474  ,200  ,909                    

 Player of the Game
 Shawn Bradley

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026