![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Seattle | 29 | 36 | 31 | 23 | 119 | ||||||
| Denver | 29 | 36 | 31 | 35 | 131 |
| Seattle | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcus Camby | C | 29 | 8-11 | 0-0 | 0-0 | 1 | 9 | 1 | 0 | 2 | 2 | 4 | -12 | 16 | |
| Kevin Garnett | PF | 42 | 14-28 | 0-2 | 1-2 | 2 | 5 | 8 | 1 | 7 | 0 | 0 | 1 | 29 | |
| Mike Dunleavy | SF | 33 | 6-12 | 0-2 | 2-5 | 2 | 2 | 3 | 5 | 1 | 4 | 4 | -6 | 14 | |
| Ray Allen | SG | 37 | 13-21 | 5-8 | 2-2 | 1 | 5 | 9 | 5 | 0 | 3 | 0 | -12 | 33 | |
| Anthony Carter | PG | 25 | 3-4 | 1-2 | 0-0 | 0 | 2 | 5 | 0 | 1 | 2 | 3 | -10 | 7 | |
| Don Reid | PF | 23 | 5-8 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 1 | 3 | 0 | -10 | 10 | |
| Howard Eisley | PG | 21 | 1-7 | 0-5 | 0-0 | 0 | 0 | 9 | 2 | 0 | 3 | 5 | -3 | 2 | |
| Ryan Bowen | SF | 26 | 4-10 | 0-0 | 0-0 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | -6 | 8 | |
| Todd Macculloch | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| T.J. Ford | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 54-101 | 6-19 | 5-9 | 7 | 32 | 38 | 17 | 12 | 18 | 19 | 119 | ||||
| ,535 | ,316 | ,556 | |||||||||||||
| Denver | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 40 | 15-30 | 0-0 | 3-3 | 3 | 11 | 1 | 2 | 0 | 5 | 0 | 3 | 33 | |
| Shawn Marion | PF | 34 | 10-17 | 1-2 | 2-2 | 0 | 7 | 5 | 0 | 3 | 2 | 1 | 2 | 23 | |
| Paul Pierce (B) | SF | 32 | 8-15 | 1-3 | 5-6 | 0 | 3 | 3 | 4 | 0 | 3 | 2 | 4 | 22 | |
| Eddie House | SG | 32 | 9-10 | 3-4 | 0-0 | 2 | 6 | 7 | 2 | 0 | 3 | 2 | 4 | 21 | |
| Damon Stoudamire | PG | 34 | 1-4 | 1-2 | 0-0 | 1 | 3 | 10 | 1 | 0 | 3 | 0 | 5 | 3 | |
| Eddy Curry | PF | 22 | 6-9 | 0-0 | 4-6 | 1 | 5 | 1 | 0 | 2 | 1 | 1 | 19 | 16 | |
| Marcus Banks | SG | 16 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | |
| Adrian Griffin | PG | 14 | 2-2 | 0-0 | 1-1 | 2 | 4 | 4 | 3 | 0 | 3 | 1 | 7 | 5 | |
| Jerome Williams | SF | 16 | 4-5 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 8 | 8 | |
| Totals | 55-94 | 6-11 | 15-18 | 10 | 45 | 32 | 13 | 6 | 23 | 8 | 131 | ||||
| ,585 | ,545 | ,833 | |||||||||||||
| Player of the Game |
| Ray Allen |