Final  1st  2nd  3rd  4th Total    
   Miami  20  25  13  34  92  
   Golden State  23  22  29  28  102  

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vitaly Potapenko  C  38  5-12  0-0  0-0  6  15  2  2  4  5  4  -5  10  
 Brian Grant  PF  38  4-9  0-0  1-2  0  8  5  1  6  4  2  -4  9  
 Kerry Kittles  SF  35  8-17  3-8  0-0  1  4  3  3  0  2  4  -2  19  
 Cuttino Mobley  SG  38  11-24  2-6  2-2  1  6  2  1  0  2  4  -9  26  
 Luke Ridnour  PG  42  4-10  1-4  0-0  0  2  5  2  0  2  3  -23  9  
 Jalen Rose  PF  26  5-10  2-3  0-2  1  2  6  0  0  3  5  -2  12  
 Boris Diaw  SG  14  1-2  0-0  0-0  1  2  1  0  0  1  0  -1  2  
 Samuel Dalembert  C  5  1-3  0-0  1-2  2  2  0  0  0  1  1  0  3  
 Drew Gooden  PF  1  0-0  0-0  0-0  0  0  0  1  0  0  1  -1  0  
 Viktor Khryapa  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Udonis Haslem  PF  2  1-1  0-0  0-0  0  1  0  0  0  0  0  -2  2  
 Totals       40-88  8-21  4-8  12  43  24  10  10  20  24    92  
        ,455  ,381  ,500                    

 Golden State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  34  5-9  0-0  4-4  3  12  0  0  4  1  1  4  14  
 Pau Gasol  PF  37  11-21  1-3  3-7  4  10  0  0  1  1  0  4  26  
 Keith Van Horn  SF  27  12-20  0-3  0-2  1  3  2  1  0  2  3  7  24  
 Jamal Crawford (B)  SG  38  5-11  0-3  4-4  2  3  11  1  0  3  1  5  14  
 Kirk Hinrich  PG  30  0-6  0-4  2-2  1  4  6  2  0  1  1  6  2  
 Ruben Patterson  SF  30  5-13  0-1  2-3  3  6  1  0  1  2  1  8  12  
 Mo Williams  PG  18  0-3  0-1  1-1  0  1  6  1  0  1  0  4  1  
 Emeka Okafor  C  14  1-1  0-0  1-2  1  4  1  1  3  1  1  6  3  
 Tom Gugliotta  PF  11  3-6  0-1  0-0  1  2  0  0  0  0  0  6  6  
 DerMarr Johnson  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       42-90  1-16  17-25  16  45  27  6  9  12  8    102  
        ,467  ,063  ,680                    

 Player of the Game
 Pau Gasol

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026