![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Toronto | 26 | 29 | 11 | 15 | 81 | ||||||
| Houston | 35 | 36 | 18 | 20 | 109 |
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zeljko Rebraca | C | 33 | 4-11 | 0-0 | 0-0 | 6 | 10 | 0 | 3 | 2 | 6 | 3 | -23 | 8 | |
| Antonio McDyess | PF | 32 | 9-22 | 0-0 | 0-0 | 3 | 8 | 2 | 0 | 3 | 4 | 1 | -20 | 18 | |
| Eddie Jones | SF | 34 | 9-16 | 4-7 | 2-3 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | -15 | 24 | |
| Ronald Murray | SG | 33 | 2-7 | 0-2 | 0-0 | 0 | 3 | 4 | 2 | 0 | 4 | 1 | -23 | 4 | |
| Terrell Brandon | PG | 32 | 1-7 | 1-3 | 0-0 | 0 | 3 | 5 | 1 | 1 | 2 | 0 | -20 | 3 | |
| Pepe Sanchez | SG | 23 | 3-7 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | -9 | 8 | |
| Keith Bogans | SF | 14 | 2-6 | 1-5 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -13 | 5 | |
| Kwame Brown | C | 23 | 5-11 | 0-0 | 1-1 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | -9 | 11 | |
| Rafer Alston | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
| David Vanterpool | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Darko Milicic | PF | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -4 | 0 | |
| Totals | 35-89 | 8-19 | 3-4 | 13 | 39 | 18 | 10 | 7 | 22 | 10 | 81 | ||||
| ,393 | ,421 | ,750 | |||||||||||||
| Houston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 33 | 9-16 | 0-0 | 1-2 | 4 | 11 | 3 | 1 | 5 | 2 | 1 | 23 | 19 | |
| Lamar Odom | PF | 33 | 7-13 | 0-1 | 1-4 | 2 | 11 | 3 | 2 | 3 | 3 | 2 | 20 | 15 | |
| Glenn Robinson | SF | 33 | 12-19 | 3-5 | 1-2 | 2 | 5 | 0 | 2 | 0 | 5 | 1 | 23 | 28 | |
| Derek Anderson | SG | 32 | 8-14 | 1-4 | 2-2 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 20 | 19 | |
| Carlos Arroyo | PG | 34 | 2-10 | 0-4 | 0-0 | 0 | 3 | 10 | 2 | 0 | 1 | 0 | 15 | 4 | |
| Chris Crawford | PF | 23 | 4-8 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 1 | 2 | 3 | 9 | 8 | |
| Kenny Anderson | PG | 14 | 4-7 | 1-2 | 0-0 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 13 | 9 | |
| Bob Sura | SF | 23 | 1-6 | 0-1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 2 | |
| Voshon Lenard | SG | 8 | 2-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | |
| Adonal Foyle | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Totals | 49-96 | 6-18 | 5-10 | 15 | 52 | 28 | 14 | 10 | 17 | 7 | 109 | ||||
| ,510 | ,333 | ,500 | |||||||||||||
| Player of the Game |
| Jermaine O'Neal |