![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Orleans | 23 | 28 | 33 | 31 | 115 | ||||||
| Memphis | 39 | 19 | 26 | 28 | 112 |
| New Orleans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lorenzen Wright | C | 39 | 8-15 | 0-0 | 0-0 | 4 | 12 | 2 | 0 | 4 | 0 | 3 | 2 | 16 | |
| Danny Fortson | PF | 42 | 11-27 | 0-0 | 10-10 | 4 | 11 | 1 | 1 | 0 | 4 | 2 | 6 | 32 | |
| Pat Garrity | SF | 44 | 8-16 | 3-6 | 0-0 | 0 | 1 | 3 | 3 | 0 | 4 | 5 | 6 | 19 | |
| Willie Green | SG | 40 | 3-11 | 2-6 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | 10 | 8 | |
| Jiri Welsch | PG | 16 | 4-5 | 1-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | -8 | 9 | |
| Maciej Lampe | PF | 22 | 7-12 | 0-0 | 1-2 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | -5 | 15 | |
| Damien Wilkins | PG | 37 | 6-12 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 14 | |
| Steve Smith | PG | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 48-100 | 8-19 | 11-12 | 15 | 41 | 17 | 5 | 4 | 13 | 24 | 115 | ||||
| .480 | .421 | .917 | |||||||||||||
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 38 | 2-5 | 0-0 | 1-2 | 3 | 10 | 1 | 0 | 9 | 3 | 1 | -10 | 5 | |
| Antawn Jamison | PF | 38 | 8-16 | 0-1 | 7-8 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | -12 | 23 | |
| Jalen Rose | SF | 42 | 8-15 | 1-4 | 3-4 | 1 | 6 | 6 | 1 | 0 | 0 | 2 | -9 | 20 | |
| Kobe Bryant | SG | 35 | 5-11 | 0-1 | 8-10 | 1 | 4 | 6 | 1 | 0 | 2 | 3 | -6 | 18 | |
| Brevin Knight | PG | 35 | 7-15 | 0-1 | 6-6 | 0 | 3 | 9 | 1 | 0 | 3 | 3 | -6 | 20 | |
| Brad Daugherty | C | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | |
| Charles O'Bannon | PG | 13 | 1-4 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | |
| Shawn Kemp | PF | 10 | 3-4 | 0-0 | 4-4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 10 | |
| Voshon Lenard | SG | 13 | 4-5 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | |
| Josh Howard | SF | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | |
| Totals | 40-78 | 1-8 | 31-36 | 8 | 35 | 28 | 8 | 10 | 11 | 11 | 112 | ||||
| .513 | .125 | .861 | |||||||||||||
| Player of the Game |
| Danny Fortson |