Final  1st  2nd  3rd  4th Total    
   New York  21  17  27  33  98  
   Milwaukee  16  18  30  26  90  

 New York
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  35  10-22  0-0  4-4  3  7  2  1  5  5  3  0  24  
 Vin Baker  PF  31  5-11  0-0  1-2  2  4  4  1  5  0  0  12  11  
 Tayshaun Prince  SF  30  5-11  2-5  0-0  2  8  0  2  0  3  0  0  12  
 Morris Peterson  SG  31  5-8  2-5  0-0  1  2  2  0  0  0  1  0  12  
 Derek Fisher  PG  32  1-6  1-4  0-0  0  2  10  1  0  3  4  -3  3  
 Darius Miles  PF  26  7-12  0-0  6-8  1  7  0  1  2  3  4  2  20  
 John Salmons  SG  26  2-5  1-2  1-2  0  5  5  0  0  2  1  10  6  
 Khalid El-Amin  PG  16  2-2  2-2  0-0  0  0  2  5  0  2  0  11  6  
 Chris Andersen  C  13  2-2  0-0  0-0  1  5  2  1  0  1  0  8  4  
 Totals       39-79  8-18  12-16  10  40  27  12  12  19  13    98  
        ,494  ,444  ,750                    

 Milwaukee
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Keith Closs  C  35  6-9  0-0  1-2  8  19  3  0  5  3  5  -8  13  
 Kenyon Martin  PF  39  8-17  0-0  1-1  6  8  5  4  0  3  5  -5  17  
 Ron Artest  SF  33  6-14  3-6  0-0  0  2  2  1  0  3  2  1  15  
 Larry Hughes  SG  41  6-18  0-6  0-0  4  8  4  2  0  5  0  -11  12  
 Allen Iverson  PG  41  12-27  2-6  1-2  1  3  7  3  1  7  2  -3  27  
 Rasual Butler  SF  22  0-2  0-2  2-2  1  3  1  0  0  1  1  -6  2  
 Chris Kaman  C  22  2-7  0-0  0-0  1  4  1  1  1  0  0  -3  4  
 Raul Lopez  PG  7  0-0  0-0  0-0  0  1  0  1  0  0  1  -5  0  
 Totals       40-94  5-20  5-7  21  48  23  12  7  22  16    90  
        ,426  ,250  ,714                    

 Player of the Game
 Yao Ming

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 10 | Page created: lipiec 27, 2026