![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Jersey | 20 | 25 | 29 | 22 | 96 | ||||||
| Toronto | 32 | 26 | 24 | 22 | 104 |
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ha Seung-Jin | C | 22 | 1-5 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | -3 | 3 | |
| Josh Childress | PF | 37 | 8-14 | 1-2 | 0-0 | 7 | 8 | 1 | 1 | 0 | 2 | 1 | -1 | 17 | |
| Richard Jefferson | SF | 41 | 10-23 | 1-6 | 4-4 | 1 | 8 | 4 | 1 | 0 | 4 | 4 | -9 | 25 | |
| Trenton Hassell | SG | 38 | 7-13 | 2-4 | 0-0 | 0 | 3 | 1 | 1 | 1 | 4 | 0 | -10 | 16 | |
| Shaun Livingston | PG | 38 | 3-9 | 0-0 | 0-0 | 1 | 7 | 3 | 1 | 0 | 2 | 3 | -5 | 6 | |
| Clifton Jackson | C | 26 | 3-3 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 2 | 1 | 4 | -3 | 8 | |
| Cedric Ceballos | PF | 11 | 5-10 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -7 | 10 | |
| Fred Jones | SG | 27 | 4-7 | 2-4 | 1-4 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | 0 | 11 | |
| Zaza Pachulia | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 41-84 | 6-17 | 8-12 | 16 | 42 | 12 | 5 | 4 | 16 | 20 | 96 | ||||
| .488 | .353 | .667 | |||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zeljko Rebraca | C | 41 | 6-13 | 0-0 | 4-4 | 5 | 11 | 2 | 1 | 2 | 1 | 1 | 9 | 16 | |
| Antonio McDyess | PF | 28 | 13-20 | 0-0 | 3-4 | 3 | 11 | 0 | 1 | 0 | 1 | 4 | 1 | 29 | |
| Eddie Jones | SF | 37 | 9-20 | 3-8 | 2-4 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 1 | 23 | |
| Ronald Murray | SG | 38 | 2-10 | 1-2 | 5-6 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | 10 | |
| Terrell Brandon | PG | 40 | 5-12 | 1-2 | 3-4 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 5 | 14 | |
| Pepe Sanchez | SG | 18 | 1-2 | 0-0 | 0-0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 4 | 2 | |
| Keith Bogans | SF | 11 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 6 | |
| Kwame Brown | PF | 27 | 2-5 | 0-1 | 0-0 | 2 | 10 | 3 | 0 | 1 | 1 | 1 | 6 | 4 | |
| Totals | 40-85 | 7-16 | 17-22 | 12 | 39 | 25 | 13 | 5 | 9 | 9 | 104 | ||||
| .471 | .438 | .773 | |||||||||||||
| Player of the Game |
| Antonio McDyess |