![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Toronto | 15 | 22 | 25 | 17 | 79 | ||||||
| Milwaukee | 30 | 23 | 25 | 31 | 109 |
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zeljko Rebraca | C | 36 | 5-7 | 0-0 | 0-0 | 1 | 6 | 1 | 2 | 2 | 2 | 5 | -18 | 10 | |
| Antonio McDyess | PF | 30 | 11-20 | 0-0 | 0-2 | 3 | 8 | 2 | 1 | 1 | 5 | 5 | -21 | 22 | |
| Eddie Jones | SF | 33 | 3-15 | 3-6 | 0-0 | 1 | 7 | 3 | 3 | 0 | 3 | 2 | -21 | 9 | |
| Ronald Murray | SG | 26 | 5-11 | 1-2 | 2-2 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | -15 | 13 | |
| Terrell Brandon | PG | 35 | 2-8 | 2-7 | 1-1 | 2 | 6 | 6 | 3 | 0 | 6 | 1 | -18 | 7 | |
| Pepe Sanchez | SG | 27 | 1-6 | 1-4 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | -22 | 3 | |
| Keith Bogans | SF | 15 | 1-4 | 1-2 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | -9 | 3 | |
| Kwame Brown | PF | 23 | 2-12 | 0-0 | 1-2 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | -16 | 5 | |
| Rafer Alston | PG | 6 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 5 | |
| David Vanterpool | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Darko Milicic | PF | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -5 | 2 | |
| Totals | 33-90 | 9-23 | 4-7 | 16 | 43 | 16 | 14 | 3 | 22 | 22 | 79 | ||||
| .367 | .391 | .571 | |||||||||||||
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 31 | 5-8 | 0-0 | 0-1 | 3 | 12 | 2 | 1 | 5 | 2 | 2 | 22 | 10 | |
| Kenyon Martin | PF | 33 | 12-17 | 0-0 | 3-3 | 0 | 9 | 3 | 1 | 0 | 5 | 2 | 17 | 27 | |
| Ron Artest | SF | 33 | 5-12 | 3-5 | 5-7 | 4 | 7 | 6 | 1 | 1 | 1 | 1 | 22 | 18 | |
| Larry Hughes | SG | 33 | 5-8 | 2-3 | 1-2 | 0 | 4 | 0 | 1 | 0 | 4 | 2 | 17 | 13 | |
| Allen Iverson | PG | 31 | 6-14 | 0-4 | 0-0 | 0 | 4 | 9 | 3 | 0 | 4 | 0 | 12 | 12 | |
| Rasual Butler | SF | 23 | 4-8 | 2-5 | 2-2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 16 | 12 | |
| Chris Kaman | C | 24 | 1-4 | 0-0 | 0-0 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 16 | 2 | |
| Raul Lopez | PG | 17 | 3-6 | 1-2 | 3-4 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 18 | 10 | |
| Delonte West | SG | 8 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | |
| Sebastian Telfair | PF | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | |
| Totals | 42-81 | 9-22 | 16-21 | 9 | 47 | 28 | 10 | 7 | 19 | 10 | 109 | ||||
| .519 | .409 | .762 | |||||||||||||
| Player of the Game |
| Kenyon Martin |