![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cleveland | 20 | 38 | 27 | 21 | 106 | ||||||
| Los Angeles (LAC) | 32 | 28 | 22 | 14 | 96 |
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 38 | 10-17 | 0-0 | 1-2 | 2 | 16 | 3 | 0 | 2 | 3 | 2 | 2 | 21 | |
| Alonzo Mourning | PF | 40 | 2-9 | 0-0 | 2-4 | 2 | 15 | 2 | 0 | 1 | 5 | 1 | 15 | 6 | |
| Ron Mercer | SF | 42 | 11-20 | 0-1 | 5-8 | 1 | 7 | 5 | 1 | 3 | 4 | 1 | 9 | 27 | |
| Maurice Evans | SG | 37 | 3-5 | 0-0 | 0-0 | 0 | 7 | 2 | 1 | 0 | 3 | 3 | -1 | 6 | |
| Stephon Marbury | PG | 36 | 7-14 | 3-5 | 8-10 | 1 | 7 | 11 | 1 | 0 | 4 | 4 | 7 | 25 | |
| Brent Barry | SG | 26 | 5-8 | 2-3 | 0-0 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 7 | 12 | |
| Sam Cassell | PG | 12 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Arvydas Sabonis | C | 10 | 4-5 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | |
| Totals | 42-81 | 6-10 | 16-24 | 8 | 61 | 28 | 4 | 6 | 21 | 13 | 106 | ||||
| .519 | .600 | .667 | |||||||||||||
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Swift | C | 30 | 2-4 | 0-0 | 0-0 | 3 | 10 | 2 | 0 | 0 | 2 | 3 | -4 | 4 | |
| Chris Wilcox | PF | 32 | 6-12 | 0-0 | 1-1 | 6 | 11 | 1 | 0 | 0 | 0 | 3 | -1 | 13 | |
| Roger Mason | SF | 27 | 12-27 | 5-13 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 7 | 29 | |
| Leandro Barbosa | SG | 35 | 7-18 | 3-9 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | -3 | 18 | |
| Omar Cook | PG | 47 | 5-22 | 0-0 | 1-2 | 0 | 2 | 5 | 5 | 0 | 2 | 3 | -8 | 11 | |
| Kendrick Perkins | C | 18 | 0-2 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | -6 | 0 | |
| Jerome Moiso | PF | 16 | 4-8 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | -9 | 8 | |
| Carlos Delfino | SF | 21 | 3-10 | 2-7 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | -17 | 8 | |
| Chris Robinson | SG | 14 | 2-6 | 1-2 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | -9 | 5 | |
| Totals | 41-109 | 11-31 | 3-5 | 11 | 39 | 21 | 10 | 2 | 8 | 19 | 96 | ||||
| .376 | .355 | .600 | |||||||||||||
| Player of the Game |
| Stephon Marbury |