![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Detroit | 25 | 33 | 26 | 16 | 100 | ||||||
| Washington | 33 | 39 | 20 | 21 | 113 |
| Detroit | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ostertag | C | 33 | 1-6 | 0-0 | 1-2 | 4 | 8 | 0 | 0 | 4 | 1 | 1 | -14 | 3 | |
| Amare Stoudemire | PF | 36 | 9-15 | 0-0 | 5-9 | 4 | 11 | 1 | 1 | 2 | 2 | 4 | 1 | 23 | |
| LeBron James | SF | 48 | 7-12 | 0-2 | 7-9 | 1 | 7 | 11 | 2 | 0 | 5 | 3 | -13 | 21 | |
| Ricky Davis | SG | 41 | 10-34 | 2-14 | 4-6 | 2 | 8 | 1 | 3 | 0 | 7 | 2 | -13 | 26 | |
| Earl Watson | PG | 24 | 4-5 | 2-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | 6 | 10 | |
| Theo Ratliff | C | 15 | 1-6 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | |
| Vladimir Radmanovic | PF | 12 | 2-4 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -14 | 4 | |
| Luol Deng | SF | 22 | 4-5 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | -23 | 8 | |
| DeShawn Stevenson | SG | 8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
| Totals | 39-88 | 5-22 | 17-26 | 13 | 44 | 18 | 10 | 7 | 23 | 17 | 100 | ||||
| .443 | .227 | .654 | |||||||||||||
| Washington | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shawn Bradley | C | 38 | 13-24 | 0-0 | 0-0 | 7 | 14 | 3 | 1 | 7 | 1 | 1 | 18 | 26 | |
| Joe Smith | PF | 24 | 0-7 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 3 | 4 | 3 | 12 | 2 | |
| Steve Francis | SG | 43 | 12-20 | 1-4 | 7-9 | 3 | 9 | 13 | 2 | 0 | 1 | 4 | 15 | 32 | |
| Andre Miller | PG | 38 | 8-20 | 0-3 | 0-0 | 2 | 5 | 9 | 5 | 0 | 1 | 4 | 10 | 16 | |
| Tyus Edney | PG | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | -3 | 2 | |
| Corey Maggette | SF | 34 | 8-14 | 1-4 | 2-3 | 0 | 5 | 2 | 0 | 0 | 3 | 5 | 17 | 19 | |
| Vlade Divac | C | 10 | 1-1 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -5 | 4 | |
| Robert Pack | PG | 19 | 1-6 | 0-4 | 1-2 | 0 | 3 | 3 | 2 | 0 | 3 | 2 | 1 | 3 | |
| Shane Battier | PF | 27 | 4-6 | 1-2 | 0-0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 9 | |
| Totals | 48-99 | 3-17 | 14-18 | 13 | 45 | 35 | 13 | 11 | 14 | 24 | 113 | ||||
| .485 | .176 | .778 | |||||||||||||
| Player of the Game |
| Steve Francis |