![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Memphis | 25 | 34 | 27 | 23 | 109 | ||||||
| Milwaukee | 22 | 30 | 38 | 22 | 112 |
| Memphis | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 24 | 2-2 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 1 | 3 | 5 | -5 | 4 | |
| Danny Fortson | PF | 35 | 11-17 | 0-0 | 4-6 | 5 | 9 | 1 | 0 | 0 | 4 | 3 | 1 | 26 | |
| Antawn Jamison | SF | 35 | 10-18 | 1-6 | 0-0 | 4 | 10 | 1 | 0 | 0 | 1 | 3 | -4 | 21 | |
| Kobe Bryant | SG | 33 | 11-27 | 2-4 | 2-2 | 1 | 4 | 4 | 3 | 0 | 5 | 6 | -8 | 26 | |
| Brevin Knight | PG | 33 | 2-10 | 0-0 | 0-0 | 0 | 1 | 16 | 3 | 0 | 3 | 2 | 3 | 4 | |
| Anfernee Hardaway | SF | 18 | 3-6 | 1-2 | 2-2 | 1 | 4 | 0 | 1 | 1 | 3 | 2 | -2 | 9 | |
| Josh Howard | SF | 23 | 7-10 | 1-1 | 0-0 | 0 | 2 | 1 | 3 | 1 | 1 | 3 | 4 | 15 | |
| Charles O'Bannon | PG | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Brad Daugherty | C | 23 | 2-4 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | -3 | 4 | |
| Dan Gadzuric | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 48-94 | 5-13 | 8-10 | 15 | 39 | 29 | 10 | 5 | 21 | 24 | 109 | ||||
| .511 | .385 | .800 | |||||||||||||
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 34 | 5-8 | 0-0 | 0-2 | 2 | 10 | 2 | 0 | 6 | 2 | 2 | 3 | 10 | |
| Kenyon Martin | PF | 43 | 17-26 | 0-0 | 3-5 | 1 | 8 | 6 | 3 | 4 | 4 | 4 | 5 | 37 | |
| Ron Artest | SF | 36 | 6-13 | 1-4 | 5-6 | 2 | 5 | 2 | 3 | 0 | 4 | 4 | -1 | 18 | |
| Larry Hughes | SG | 40 | 7-13 | 2-6 | 2-2 | 5 | 7 | 4 | 6 | 1 | 5 | 1 | 3 | 18 | |
| Allen Iverson | PG | 37 | 7-14 | 1-5 | 5-6 | 0 | 1 | 7 | 0 | 1 | 4 | 3 | -6 | 20 | |
| Rasual Butler | SF | 20 | 3-5 | 1-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | |
| Chris Kaman | C | 19 | 0-2 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | -2 | 0 | |
| Raul Lopez | PG | 11 | 1-6 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 9 | 2 | |
| Totals | 46-87 | 5-18 | 15-21 | 15 | 41 | 27 | 12 | 13 | 21 | 17 | 112 | ||||
| .529 | .278 | .714 | |||||||||||||
| Player of the Game |
| Kenyon Martin |