![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Detroit | 19 | 31 | 21 | 19 | 90 | ||||||
| New Orleans | 24 | 25 | 30 | 14 | 93 |
| Detroit | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ostertag | C | 29 | 1-5 | 0-0 | 1-2 | 4 | 9 | 0 | 1 | 3 | 5 | 3 | -5 | 3 | |
| Amare Stoudemire | PF | 41 | 10-25 | 0-0 | 2-4 | 4 | 10 | 2 | 1 | 2 | 3 | 3 | 6 | 22 | |
| LeBron James | SF | 44 | 8-12 | 0-2 | 8-8 | 4 | 9 | 7 | 1 | 0 | 9 | 4 | -8 | 24 | |
| Ricky Davis | SG | 41 | 5-13 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 6 | 12 | |
| Earl Watson | PG | 24 | 2-7 | 2-2 | 0-2 | 1 | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 6 | |
| Theo Ratliff | C | 19 | 2-4 | 0-0 | 0-0 | 1 | 8 | 0 | 0 | 3 | 2 | 5 | 2 | 4 | |
| Vladimir Radmanovic | PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -9 | 0 | |
| Luol Deng | SF | 24 | 4-11 | 0-5 | 7-8 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | -2 | 15 | |
| DeShawn Stevenson | SG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 2 | |
| Speedy Claxton | PG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 34-81 | 4-12 | 18-24 | 16 | 48 | 18 | 7 | 9 | 26 | 20 | 90 | ||||
| .420 | .333 | .750 | |||||||||||||
| New Orleans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kurt Thomas | C | 19 | 6-11 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 2 | 3 | 5 | 12 | 12 | |
| Maciej Lampe | PF | 24 | 3-11 | 0-0 | 6-6 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | -6 | 12 | |
| Steve Smith | SF | 28 | 4-10 | 2-5 | 0-0 | 4 | 9 | 1 | 3 | 0 | 4 | 1 | 2 | 10 | |
| Damien Wilkins | SG | 22 | 2-3 | 0-0 | 4-4 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 9 | 8 | |
| James Cotton | PG | 25 | 2-8 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 9 | 4 | |
| Christian Laettner | C | 29 | 7-16 | 0-1 | 3-6 | 2 | 6 | 1 | 1 | 1 | 0 | 1 | -9 | 17 | |
| Slava Medvedenko | PF | 15 | 2-4 | 0-0 | 3-4 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 13 | 7 | |
| Larry Johnson | SF | 20 | 1-10 | 0-3 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Willie Green | PG | 26 | 5-11 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | -3 | 11 | |
| Shea Seals | SG | 23 | 4-8 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | -9 | 8 | |
| Al Jefferson | PF | 9 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | -4 | 1 | |
| Totals | 36-93 | 3-14 | 18-24 | 18 | 43 | 11 | 12 | 7 | 15 | 16 | 93 | ||||
| .387 | .214 | .750 | |||||||||||||
| Player of the Game |
| LeBron James |