![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| New Jersey | 16 | 25 | 19 | 18 | 78 | ||||||
| Minnesota | 22 | 32 | 27 | 28 | 109 |
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ha Seung-Jin | C | 31 | 4-6 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | -18 | 8 | |
| Josh Childress | PF | 35 | 3-9 | 1-3 | 4-4 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | -19 | 11 | |
| Richard Jefferson | SF | 32 | 6-15 | 1-5 | 3-4 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | -21 | 16 | |
| Trenton Hassell | SG | 30 | 3-7 | 1-2 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | -23 | 7 | |
| Shaun Livingston | PG | 27 | 6-10 | 0-0 | 1-1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | -9 | 13 | |
| Clifton Jackson | C | 17 | 0-5 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -13 | 2 | |
| Cedric Ceballos | PF | 14 | 5-8 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -11 | 11 | |
| Fred Jones | SG | 37 | 1-11 | 1-3 | 0-0 | 0 | 2 | 5 | 0 | 0 | 3 | 4 | -31 | 3 | |
| Drew Barry | PG | 8 | 1-3 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 4 | |
| Quentin Richardson | SF | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 3 | |
| Totals | 30-76 | 6-19 | 12-13 | 9 | 28 | 14 | 5 | 2 | 12 | 16 | 78 | ||||
| .395 | .316 | .923 | |||||||||||||
| Minnesota | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 18 | 3-4 | 0-0 | 3-3 | 0 | 6 | 1 | 0 | 1 | 2 | 4 | 17 | 9 | |
| Linton Johnson | PF | 35 | 3-7 | 0-1 | 3-4 | 3 | 8 | 4 | 0 | 1 | 3 | 2 | 21 | 9 | |
| Matt Barnes | SF | 32 | 3-8 | 0-1 | 1-2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 17 | 7 | |
| Anthony Parker | SG | 29 | 8-15 | 3-9 | 0-0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 18 | 19 | |
| Willie Solomon | PG | 32 | 13-20 | 7-9 | 6-6 | 0 | 5 | 1 | 3 | 0 | 1 | 3 | 23 | 39 | |
| Francisco Elson | C | 34 | 4-6 | 0-0 | 2-2 | 4 | 15 | 2 | 0 | 5 | 1 | 1 | 19 | 10 | |
| Beno Udrih | SG | 27 | 1-10 | 0-4 | 2-2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 16 | 4 | |
| Marko Jaric | SF | 16 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 6 | |
| David Harrison | C | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | |
| Billy Thomas | PG | 8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| Totals | 40-78 | 10-25 | 19-21 | 12 | 46 | 17 | 6 | 8 | 12 | 16 | 109 | ||||
| .513 | .400 | .905 | |||||||||||||
| Player of the Game |
| Willie Solomon |