![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Miami | 19 | 21 | 29 | 26 | 95 | ||||||
| San Antonio | 24 | 25 | 27 | 21 | 97 |
| Miami | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Vitaly Potapenko | C | 40 | 7-23 | 0-0 | 2-2 | 10 | 15 | 5 | 2 | 3 | 4 | 2 | 2 | 16 | |
| Brian Grant | PF | 40 | 9-17 | 0-0 | 4-4 | 6 | 15 | 1 | 2 | 3 | 1 | 3 | 0 | 22 | |
| Kerry Kittles | SF | 43 | 4-11 | 3-7 | 0-0 | 3 | 6 | 6 | 3 | 0 | 1 | 1 | -3 | 11 | |
| Cuttino Mobley | SG | 41 | 3-15 | 2-7 | 0-0 | 2 | 6 | 3 | 4 | 0 | 2 | 2 | -3 | 8 | |
| Luke Ridnour | PG | 36 | 3-12 | 2-7 | 2-2 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 10 | |
| Jalen Rose | PG | 28 | 8-16 | 3-5 | 2-2 | 0 | 1 | 3 | 2 | 1 | 3 | 1 | -6 | 21 | |
| Boris Diaw | SG | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | |
| Samuel Dalembert | C | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -9 | 4 | |
| Totals | 37-99 | 11-28 | 10-10 | 22 | 45 | 23 | 13 | 8 | 12 | 15 | 95 | ||||
| .374 | .393 | 1.000 | |||||||||||||
| San Antonio | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rasheed Wallace | C | 42 | 13-26 | 2-4 | 4-4 | 7 | 18 | 3 | 2 | 5 | 4 | 3 | 3 | 32 | |
| Dirk Nowitzki | PF | 38 | 11-18 | 1-3 | 0-0 | 0 | 5 | 1 | 0 | 2 | 0 | 3 | -7 | 23 | |
| Pat Garrity | SF | 38 | 1-7 | 1-3 | 1-2 | 0 | 7 | 4 | 0 | 1 | 2 | 1 | 4 | 4 | |
| Steve Nash | SG | 42 | 9-18 | 1-4 | 2-2 | 1 | 4 | 6 | 5 | 0 | 8 | 0 | 7 | 21 | |
| Eric Snow | PG | 35 | 4-9 | 0-0 | 2-2 | 2 | 2 | 5 | 1 | 1 | 4 | 2 | 4 | 10 | |
| Lorenzen Wright | PF | 13 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 16 | 0 | |
| Shandon Anderson | SF | 13 | 0-1 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | -8 | 2 | |
| Etan Thomas | C | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Royal Ivey | PG | 13 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Totals | 40-82 | 6-15 | 11-12 | 12 | 46 | 20 | 10 | 10 | 22 | 10 | 97 | ||||
| .488 | .400 | .917 | |||||||||||||
| Player of the Game |
| Rasheed Wallace |