![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Minnesota | 21 | 22 | 35 | 19 | 97 | ||||||
| Milwaukee | 28 | 24 | 30 | 35 | 117 |
| Minnesota | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 39 | 4-8 | 0-0 | 1-4 | 3 | 9 | 6 | 2 | 1 | 3 | 4 | -14 | 9 | |
| Linton Johnson | PF | 26 | 1-5 | 0-1 | 0-0 | 2 | 6 | 3 | 2 | 0 | 3 | 4 | -10 | 2 | |
| Matt Barnes | SF | 34 | 5-11 | 1-5 | 1-2 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | -13 | 12 | |
| Anthony Parker | SG | 35 | 11-16 | 7-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | -9 | 29 | |
| Willie Solomon | PG | 38 | 10-30 | 2-10 | 6-6 | 0 | 2 | 3 | 1 | 0 | 7 | 4 | -25 | 28 | |
| Francisco Elson | PF | 27 | 2-4 | 0-0 | 1-2 | 3 | 11 | 3 | 0 | 1 | 2 | 4 | -17 | 5 | |
| Beno Udrih | SG | 20 | 3-10 | 1-3 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | -5 | 9 | |
| Marko Jaric | SF | 13 | 1-5 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | -9 | 3 | |
| David Harrison | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Billy Thomas | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37-90 | 12-31 | 11-16 | 11 | 38 | 24 | 7 | 2 | 19 | 28 | 97 | ||||
| .411 | .387 | .688 | |||||||||||||
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 33 | 2-3 | 0-0 | 0-0 | 4 | 9 | 1 | 1 | 3 | 1 | 1 | 13 | 4 | |
| Kenyon Martin | PF | 37 | 9-14 | 0-0 | 9-11 | 2 | 13 | 4 | 4 | 0 | 4 | 3 | 22 | 27 | |
| Ron Artest | SF | 31 | 7-17 | 0-3 | 6-6 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 11 | 20 | |
| Larry Hughes | SG | 37 | 8-15 | 0-4 | 3-4 | 0 | 6 | 1 | 1 | 0 | 2 | 1 | 20 | 19 | |
| Allen Iverson | PG | 36 | 8-15 | 1-3 | 12-14 | 2 | 6 | 13 | 5 | 0 | 6 | 1 | 20 | 29 | |
| Rasual Butler | SF | 24 | 2-5 | 0-1 | 2-4 | 0 | 4 | 3 | 3 | 0 | 0 | 2 | 10 | 6 | |
| Chris Kaman | C | 22 | 2-7 | 0-0 | 1-2 | 5 | 9 | 1 | 0 | 4 | 0 | 1 | 6 | 5 | |
| Raul Lopez | PG | 12 | 3-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | |
| Delonte West | SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Sebastian Telfair | PF | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -1 | 0 | |
| Totals | 41-83 | 1-13 | 34-43 | 15 | 52 | 31 | 14 | 9 | 14 | 16 | 117 | ||||
| .494 | .077 | .791 | |||||||||||||
| Player of the Game |
| Allen Iverson |