Final  1st  2nd  3rd  4th Total    
   Cleveland  24  31  41  23  119  
   Denver  29  30  39  30  128  

 Cleveland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  34  6-16  0-0  4-5  2  12  6  1  1  3  4  -8  16  
 Alonzo Mourning  PF  41  6-11  0-0  1-3  3  11  1  2  2  3  1  -8  13  
 Ron Mercer  SF  38  6-14  0-1  2-2  0  3  3  0  0  5  3  -16  14  
 Maurice Evans  SG  38  5-10  3-4  2-2  1  5  2  3  0  2  4  -4  15  
 Stephon Marbury  PG  42  8-17  4-8  4-4  0  1  20  3  0  3  2  -8  24  
 Brent Barry  SF  28  10-15  3-6  1-2  0  2  3  2  0  3  3  1  24  
 Sam Cassell  PG  6  3-5  0-1  2-2  0  0  0  1  0  0  0  -1  8  
 Arvydas Sabonis  C  14  2-2  1-1  0-0  0  3  0  0  3  0  0  -1  5  
 Totals       46-90  11-21  16-20  6  37  35  12  6  19  17    119  
        .511  .524  .800                    

 Denver
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  40  12-22  0-0  0-0  4  12  6  0  7  5  2  18  24  
 Shawn Marion  PF  37  14-24  2-2  1-2  3  7  1  3  5  1  0  5  31  
 Paul Pierce (B)  SF  39  14-23  3-4  1-2  4  12  2  1  1  4  2  14  32  
 Eddie House  SG  37  3-7  0-3  2-2  0  3  7  3  0  1  4  22  8  
 Damon Stoudamire  PG  35  1-7  1-3  1-2  0  5  14  0  0  4  0  3  4  
 Eddy Curry  PF  19  5-13  0-0  1-2  2  3  2  1  1  1  1  -5  11  
 Marcus Banks  SG  11  4-8  0-1  2-2  1  1  0  0  0  0  3  -13  10  
 Adrian Griffin  PG  13  1-1  0-0  2-2  1  5  4  2  0  0  1  6  4  
 Jerome Williams  SF  9  2-2  0-0  0-0  1  2  0  0  0  0  0  -5  4  
 Totals       56-107  6-13  10-14  16  50  36  10  14  16  13    128  
        .523  .462  .714                    

 Player of the Game
 Shawn Marion

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026