Final  1st  2nd  3rd  4th Total    
   Miami  27  17  24  24  92  
   Charlotte  20  23  18  21  82  

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vitaly Potapenko  C  44  7-14  0-0  1-2  5  12  1  1  2  5  4  11  15  
 Brian Grant  PF  40  8-15  0-0  2-4  6  14  4  0  0  0  2  8  18  
 Kerry Kittles  SF  40  9-15  1-4  0-0  1  3  2  1  0  2  1  2  19  
 Cuttino Mobley  SG  38  4-16  1-8  2-2  1  3  5  1  0  1  4  0  11  
 Luke Ridnour  PG  40  6-10  2-4  3-3  0  1  4  1  0  2  4  13  17  
 Jalen Rose  PF  25  3-10  2-3  2-2  1  2  6  1  0  0  1  10  10  
 Boris Diaw  SG  10  1-3  0-0  0-0  0  3  0  1  0  1  0  10  2  
 Samuel Dalembert  C  4  0-1  0-0  0-0  2  2  0  0  0  0  0  -4  0  
 Totals       38-84  6-19  10-13  16  40  22  6  2  11  16    92  
        .452  .316  .769                    

 Charlotte
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jake Voskuhl  C  39  8-13  0-0  2-2  4  10  2  0  1  2  3  -8  18  
 Primoz Brezec  PF  40  6-13  0-0  2-4  3  9  2  0  0  4  2  -4  14  
 Vincent Yarbrough  SF  36  3-9  1-4  4-4  1  8  2  0  0  3  2  -4  11  
 Charles Smith  SG  40  7-16  2-2  6-10  1  2  2  3  1  2  0  -7  22  
 Juan Dixon  PG  5  0-1  0-0  0-0  0  0  0  2  0  0  0  -2  0  
 Ryan Lorthridge  SG  13  3-6  0-0  2-2  2  4  1  0  0  0  1  0  8  
 DeSagana Diop  C  17  0-0  0-0  0-0  1  2  1  0  2  3  2  -8  0  
 Bertram Williams  PG  38  2-11  0-2  0-0  2  2  4  2  0  0  4  -11  4  
 Trevor Ariza  SF  12  2-4  1-2  0-0  1  4  0  1  0  3  0  -6  5  
 Totals       31-73  4-10  16-22  15  41  14  8  4  17  14    82  
        .425  .400  .727                    

 Player of the Game
 Brian Grant

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026