![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| San Antonio | 30 | 31 | 22 | 24 | 107 | ||||||
| Sacramento | 28 | 32 | 25 | 31 | 116 |
| San Antonio | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kurt Thomas | C | 42 | 4-8 | 0-0 | 0-0 | 2 | 13 | 1 | 0 | 2 | 3 | 3 | -12 | 8 | |
| Rasheed Wallace | PF | 35 | 17-30 | 0-2 | 4-4 | 2 | 9 | 4 | 0 | 1 | 2 | 3 | 2 | 38 | |
| Dirk Nowitzki | SF | 38 | 8-15 | 1-3 | 2-2 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | 2 | 19 | |
| Steve Nash | SG | 41 | 6-14 | 3-9 | 4-4 | 0 | 3 | 9 | 1 | 0 | 3 | 1 | -3 | 19 | |
| Eric Snow | PG | 41 | 6-10 | 0-1 | 0-0 | 4 | 5 | 10 | 1 | 0 | 5 | 5 | -11 | 12 | |
| Shandon Anderson | SF | 17 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | -13 | 4 | |
| Etan Thomas | PF | 19 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | -4 | 2 | |
| Royal Ivey | PG | 7 | 2-2 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | |
| Totals | 46-85 | 5-16 | 10-10 | 9 | 40 | 27 | 4 | 5 | 18 | 23 | 107 | ||||
| .541 | .313 | 1.000 | |||||||||||||
| Sacramento | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Erick Dampier | C | 42 | 4-10 | 0-0 | 0-6 | 5 | 15 | 2 | 0 | 4 | 2 | 3 | 15 | 8 | |
| Brian Skinner | PF | 43 | 5-8 | 0-0 | 0-0 | 5 | 12 | 2 | 0 | 2 | 2 | 0 | 14 | 10 | |
| Donyell Marshall | SF | 37 | 11-19 | 3-8 | 3-4 | 1 | 7 | 5 | 1 | 2 | 4 | 5 | 11 | 28 | |
| Joe Johnson | SG | 39 | 11-20 | 4-11 | 6-9 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 32 | |
| Jason Terry | PG | 38 | 4-14 | 2-5 | 7-7 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 6 | 17 | |
| Quincy Lewis | SF | 11 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -4 | 3 | |
| Brian Cardinal | PF | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 2 | |
| Tony Delk | PG | 20 | 7-11 | 0-3 | 2-2 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 6 | 16 | |
| Corsley Edwards | C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Totals | 44-87 | 10-28 | 18-28 | 11 | 38 | 26 | 10 | 8 | 11 | 14 | 116 | ||||
| .506 | .357 | .643 | |||||||||||||
| Player of the Game |
| Joe Johnson |