![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Minnesota | 24 | 15 | 30 | 26 | 95 | ||||||
| Toronto | 24 | 35 | 30 | 16 | 105 |
| Minnesota | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 32 | 4-8 | 0-0 | 3-9 | 2 | 11 | 3 | 1 | 6 | 5 | 3 | -11 | 11 | |
| Linton Johnson | PF | 39 | 1-6 | 0-1 | 4-6 | 2 | 4 | 2 | 1 | 3 | 0 | 3 | -12 | 6 | |
| Matt Barnes | SF | 35 | 6-10 | 1-5 | 0-0 | 0 | 5 | 3 | 2 | 0 | 1 | 2 | -3 | 13 | |
| Anthony Parker | SG | 36 | 11-16 | 6-9 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -17 | 28 | |
| Willie Solomon | PG | 38 | 5-13 | 3-8 | 6-6 | 1 | 5 | 2 | 1 | 0 | 3 | 4 | -12 | 19 | |
| Francisco Elson | C | 25 | 2-4 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 1 | 3 | 3 | -1 | 4 | |
| Beno Udrih | SG | 21 | 3-8 | 1-2 | 1-1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 5 | 8 | |
| Marko Jaric | SF | 13 | 2-5 | 2-4 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | -9 | 6 | |
| Totals | 34-70 | 13-29 | 14-22 | 6 | 32 | 19 | 8 | 10 | 14 | 18 | 95 | ||||
| .486 | .448 | .636 | |||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zeljko Rebraca | C | 23 | 4-10 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 7 | 8 | |
| Brian Grant | PF | 38 | 6-15 | 0-0 | 0-0 | 1 | 7 | 2 | 1 | 0 | 1 | 2 | 9 | 12 | |
| Eddie Jones | SF | 45 | 13-20 | 4-5 | 4-4 | 1 | 7 | 4 | 0 | 0 | 3 | 1 | 12 | 34 | |
| Ronald Murray | SG | 32 | 8-14 | 2-4 | 0-0 | 2 | 6 | 3 | 0 | 0 | 2 | 3 | 14 | 18 | |
| Terrell Brandon | PG | 44 | 3-10 | 0-3 | 2-2 | 0 | 4 | 15 | 1 | 0 | 0 | 1 | 16 | 8 | |
| Marcus Fizer | PF | 10 | 0-1 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Pepe Sanchez | SG | 21 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | -6 | 2 | |
| Kwame Brown | C | 25 | 8-8 | 0-0 | 4-6 | 4 | 7 | 0 | 1 | 1 | 0 | 3 | 5 | 20 | |
| Cedric Henderson | SF | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dikembe Mutombo | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43-81 | 6-12 | 13-16 | 10 | 38 | 30 | 3 | 1 | 9 | 16 | 105 | ||||
| .531 | .500 | .813 | |||||||||||||
| Player of the Game |
| Eddie Jones |