![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Miami | 18 | 17 | 34 | 29 | 98 | ||||||
| New Orleans | 26 | 32 | 27 | 20 | 105 |
| Miami | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 40 | 7-12 | 0-0 | 0-2 | 11 | 16 | 3 | 3 | 3 | 0 | 1 | -10 | 14 | |
| Antonio McDyess | PF | 32 | 10-18 | 0-0 | 4-6 | 1 | 7 | 3 | 0 | 1 | 1 | 4 | 12 | 24 | |
| Anfernee Hardaway | SF | 38 | 5-16 | 2-7 | 0-0 | 1 | 6 | 7 | 1 | 0 | 4 | 1 | -5 | 12 | |
| Cuttino Mobley | SG | 38 | 4-15 | 1-9 | 0-0 | 2 | 4 | 5 | 2 | 0 | 2 | 4 | -6 | 9 | |
| Luke Ridnour | PG | 32 | 7-13 | 3-7 | 0-0 | 0 | 2 | 8 | 0 | 0 | 2 | 2 | 8 | 17 | |
| Kerry Kittles | PG | 33 | 3-9 | 0-4 | 2-2 | 2 | 3 | 3 | 2 | 0 | 4 | 3 | -15 | 8 | |
| Vitaly Potapenko | PF | 23 | 5-5 | 0-0 | 2-3 | 0 | 3 | 2 | 0 | 3 | 4 | 5 | -12 | 12 | |
| Keith Bogans | PG | 4 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 2 | |
| Drew Gooden | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |
| Totals | 42-91 | 6-28 | 8-13 | 17 | 42 | 31 | 10 | 7 | 17 | 21 | 98 | ||||
| .462 | .214 | .615 | |||||||||||||
| New Orleans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lorenzen Wright | C | 37 | 3-6 | 0-0 | 5-6 | 3 | 10 | 1 | 0 | 2 | 0 | 4 | 9 | 11 | |
| Danny Fortson | PF | 37 | 13-22 | 0-0 | 6-6 | 2 | 9 | 3 | 1 | 1 | 4 | 0 | 6 | 32 | |
| Jalen Rose | SF | 38 | 6-18 | 1-5 | 2-2 | 1 | 4 | 5 | 4 | 0 | 5 | 2 | -2 | 15 | |
| Pat Garrity | SG | 41 | 3-8 | 2-4 | 3-4 | 1 | 6 | 4 | 1 | 1 | 2 | 1 | 9 | 11 | |
| Jiri Welsch | PG | 31 | 1-5 | 0-0 | 3-4 | 2 | 4 | 2 | 1 | 0 | 4 | 3 | 7 | 5 | |
| Maciej Lampe | PF | 22 | 6-13 | 0-0 | 2-3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 14 | |
| Damien Wilkins | SF | 10 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 9 | 2 | |
| Willie Green | PG | 24 | 6-10 | 1-3 | 2-2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | -2 | 15 | |
| Totals | 39-83 | 4-12 | 23-27 | 13 | 42 | 19 | 9 | 6 | 17 | 13 | 105 | ||||
| .470 | .333 | .852 | |||||||||||||
| Player of the Game |
| Danny Fortson |