Final  1st  2nd  3rd  4th Total    
   Portland  31  26  40  36  133  
   Philadelphia  27  30  34  28  119  

 Portland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Samaki Walker  C  37  7-13  0-0  0-0  4  12  2  0  7  4  2  12  14  
 Zach Randolph  PF  35  11-21  1-2  2-2  5  9  3  0  2  2  1  15  25  
 Caron Butler  SF  25  4-6  2-2  7-7  0  7  2  2  0  2  3  13  17  
 Richard Hamilton  SG  30  9-12  3-3  3-4  1  4  3  2  0  2  3  21  24  
 David Wesley  PG  39  8-17  4-10  0-0  2  3  17  4  0  1  2  12  20  
 Carmelo Anthony  SF  33  9-16  0-0  3-4  3  4  3  2  0  5  3  6  21  
 Jahidi White  C  11  2-4  0-0  0-0  0  3  0  0  1  0  0  2  4  
 Jack Wall  PG  9  1-2  0-0  0-0  1  2  4  0  0  0  0  2  2  
 Marquis Daniels  SG  20  3-5  0-0  0-0  1  2  2  1  0  0  1  -8  6  
 Laron Profit  SG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  -5  0  
 Totals       54-96  10-17  15-17  17  46  36  11  10  17  15    133  
        .563  .588  .882                    

 Philadelphia
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  34  3-6  0-0  0-0  1  4  2  1  3  2  2  -13  6  
 David West  PF  26  2-4  0-0  0-0  0  4  1  1  0  1  1  -32  4  
 Peja Stojakovic  SF  35  14-24  7-11  9-9  1  2  4  1  0  1  2  -8  44  
 Michael Redd  SG  41  15-28  3-11  4-6  2  4  3  1  0  3  1  -11  37  
 Jamaal Tinsley  PG  45  2-8  0-3  0-0  1  6  22  1  0  7  2  -9  4  
 Tracy McGrady (B)  PF  33  5-16  0-3  5-5  4  7  2  1  0  2  2  7  15  
 Andre Iguodala  SG  9  2-3  1-1  0-0  0  0  0  0  0  1  4  -1  5  
 Devean George  PF  1  1-1  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Ken Johnson  C  14  1-4  0-0  0-0  1  4  0  0  2  1  2  -1  2  
 Luke Walton  PG  2  0-1  0-1  0-0  0  0  1  0  0  0  0  -1  0  
 Totals       45-95  11-30  18-20  10  31  35  6  5  18  16    119  
        .474  .367  .900                    

 Player of the Game
 David Wesley

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026