![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cleveland | 29 | 31 | 22 | 22 | 104 | ||||||
| Milwaukee | 37 | 29 | 29 | 24 | 119 |
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 33 | 12-16 | 0-0 | 0-0 | 5 | 13 | 0 | 1 | 2 | 3 | 4 | -16 | 24 | |
| Alonzo Mourning | PF | 33 | 8-15 | 0-0 | 2-2 | 1 | 9 | 1 | 0 | 2 | 3 | 5 | -4 | 18 | |
| Ron Mercer | SF | 39 | 9-24 | 0-2 | 0-0 | 1 | 1 | 5 | 1 | 1 | 3 | 0 | -21 | 18 | |
| Maurice Evans | SG | 32 | 5-6 | 1-1 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | -12 | 13 | |
| Stephon Marbury | PG | 38 | 6-13 | 2-5 | 0-0 | 1 | 5 | 22 | 1 | 0 | 6 | 1 | -14 | 14 | |
| Brent Barry | SG | 29 | 3-10 | 0-4 | 2-2 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | -10 | 8 | |
| Sam Cassell | PG | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | -3 | 2 | |
| Arvydas Sabonis | C | 15 | 2-3 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | |
| Ime Udoka | SF | 3 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Len Bias | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Quinton Ross | SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 47-93 | 4-15 | 6-6 | 9 | 39 | 36 | 6 | 5 | 19 | 17 | 104 | ||||
| .505 | .267 | 1.000 | |||||||||||||
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 34 | 4-5 | 0-0 | 0-0 | 4 | 9 | 2 | 2 | 7 | 0 | 1 | 12 | 8 | |
| Kenyon Martin | PF | 43 | 18-28 | 0-1 | 5-7 | 4 | 9 | 5 | 4 | 2 | 3 | 2 | 19 | 41 | |
| Ron Artest | SF | 33 | 7-17 | 1-3 | 3-3 | 2 | 5 | 5 | 2 | 1 | 1 | 2 | 12 | 18 | |
| Larry Hughes | SG | 38 | 4-10 | 0-1 | 3-4 | 1 | 7 | 0 | 2 | 1 | 2 | 1 | 15 | 11 | |
| Allen Iverson | PG | 37 | 10-27 | 4-11 | 2-2 | 2 | 3 | 12 | 1 | 0 | 1 | 1 | 7 | 26 | |
| Rasual Butler | SF | 23 | 2-7 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | |
| Chris Kaman | C | 17 | 1-2 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | |
| Raul Lopez | PG | 11 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 4 | |
| Delonte West | SG | 3 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Sebastian Telfair | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 2 | |
| Totals | 50-103 | 6-20 | 13-16 | 13 | 41 | 26 | 13 | 12 | 9 | 12 | 119 | ||||
| .485 | .300 | .813 | |||||||||||||
| Player of the Game |
| Kenyon Martin |