Final  1st  2nd  3rd  4th Total    
   Golden State  34  23  27  27  111  
   Detroit  23  40  25  36  124  

 Golden State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  28  3-7  0-0  0-0  3  7  0  0  4  4  2  -13  6  
 Pau Gasol  PF  30  7-15  0-2  4-4  1  5  4  0  4  6  4  -12  18  
 Keith Van Horn  SF  27  11-13  0-1  0-0  3  11  2  0  0  3  1  -11  22  
 Jamal Crawford  SG  29  7-15  3-6  1-1  0  0  2  1  0  0  3  -21  18  
 Kirk Hinrich  PG  28  3-4  2-3  1-1  0  3  7  0  0  3  3  -11  9  
 Ruben Patterson  SG  36  10-19  2-3  3-8  3  5  4  3  0  2  5  -6  25  
 Mo Williams  PG  20  2-6  1-3  0-0  1  1  4  3  0  1  1  -2  5  
 Emeka Okafor  C  20  1-1  0-0  0-0  1  5  0  1  2  1  2  0  2  
 Tom Gugliotta  PF  16  2-9  0-2  0-0  2  3  2  4  0  2  1  3  4  
 DerMarr Johnson  SF  7  1-2  0-1  0-0  0  0  1  0  0  0  0  8  2  
 Totals       47-91  8-21  9-14  14  40  26  12  10  22  22    111  
        .516  .381  .643                    

 Detroit
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Ostertag  C  35  3-7  0-0  0-2  3  8  0  0  1  4  3  0  6  
 Amare Stoudemire  PF  8  2-4  0-0  4-4  0  2  0  0  0  1  2  -3  8  
 LeBron James  SF  35  5-9  1-2  3-8  1  4  7  3  0  6  4  6  14  
 Ricky Davis  SG  37  17-28  5-6  3-3  1  5  4  1  0  0  0  21  42  
 Earl Watson  PG  17  2-3  0-1  0-0  0  2  5  0  0  1  2  1  4  
 Theo Ratliff  C  13  6-10  0-0  3-4  1  4  1  0  0  0  0  13  15  
 Vladimir Radmanovic  PF  34  7-10  2-4  0-0  1  5  5  0  0  2  1  7  16  
 Luol Deng  SF  29  5-9  0-2  1-1  1  4  0  2  0  2  1  11  11  
 DeShawn Stevenson  SG  15  2-4  0-1  0-0  0  0  2  0  1  1  0  -3  4  
 Speedy Claxton  PG  17  1-4  0-1  2-2  1  5  8  2  0  2  0  12  4  
 Totals       50-88  8-17  16-24  9  39  32  8  2  19  13    124  
        .568  .471  .667                    

 Player of the Game
 Ricky Davis

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026