![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Milwaukee | 20 | 35 | 17 | 31 | 103 | ||||||
| Toronto | 23 | 23 | 33 | 20 | 99 |
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 34 | 5-8 | 0-0 | 1-2 | 2 | 7 | 0 | 1 | 5 | 5 | 4 | 16 | 11 | |
| Kenyon Martin | PF | 41 | 14-24 | 0-0 | 11-12 | 3 | 10 | 4 | 4 | 1 | 4 | 2 | 19 | 39 | |
| Ron Artest | SF | 38 | 8-15 | 4-6 | 3-4 | 2 | 8 | 4 | 4 | 2 | 2 | 1 | 15 | 23 | |
| Larry Hughes | SG | 38 | 6-10 | 0-1 | 1-2 | 3 | 7 | 3 | 6 | 0 | 5 | 1 | 6 | 13 | |
| Allen Iverson | PG | 38 | 4-17 | 0-3 | 1-4 | 0 | 1 | 7 | 6 | 0 | 3 | 1 | 2 | 9 | |
| Rasual Butler | SF | 20 | 0-4 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | -13 | 0 | |
| Chris Kaman | C | 21 | 2-3 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | -27 | 6 | |
| Raul Lopez | PG | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | |
| Sebastian Telfair | PG | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Totals | 40-84 | 4-12 | 19-26 | 11 | 41 | 19 | 21 | 10 | 24 | 16 | 103 | ||||
| .476 | .333 | .731 | |||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zeljko Rebraca | C | 42 | 6-14 | 0-0 | 2-2 | 2 | 13 | 4 | 1 | 2 | 3 | 3 | -11 | 14 | |
| Antonio McDyess | PF | 39 | 9-22 | 0-0 | 2-2 | 1 | 7 | 1 | 2 | 0 | 7 | 5 | -18 | 20 | |
| Eddie Jones | SF | 38 | 5-13 | 0-3 | 0-0 | 1 | 7 | 4 | 4 | 0 | 7 | 6 | -14 | 10 | |
| Ronald Murray | SG | 41 | 7-15 | 1-2 | 3-4 | 3 | 5 | 3 | 1 | 2 | 5 | 3 | -13 | 18 | |
| Terrell Brandon | PG | 39 | 3-8 | 1-4 | 3-3 | 1 | 2 | 9 | 1 | 0 | 3 | 0 | -13 | 10 | |
| Pepe Sanchez | PG | 16 | 5-6 | 1-1 | 0-0 | 2 | 2 | 1 | 6 | 0 | 3 | 3 | 18 | 11 | |
| Keith Bogans | SF | 10 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 8 | |
| Kwame Brown | PF | 15 | 3-5 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 21 | 8 | |
| Totals | 41-86 | 5-12 | 12-13 | 11 | 40 | 24 | 15 | 5 | 29 | 23 | 99 | ||||
| .477 | .417 | .923 | |||||||||||||
| Player of the Game |
| Kenyon Martin |