Final  1st  2nd  3rd  4th Total    
   Golden State  47  30  28  23  128  
   New Orleans  34  17  27  11  89  

 Golden State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  29  5-7  0-0  1-4  2  9  0  0  3  2  0  22  11  
 Pau Gasol  PF  29  14-21  0-2  6-6  5  10  3  0  1  2  1  27  34  
 Keith Van Horn  SF  22  2-6  0-1  1-2  0  7  3  0  0  0  3  22  5  
 Jamal Crawford  SG  25  9-14  6-8  0-0  0  2  5  0  1  1  2  21  24  
 Kirk Hinrich  PG  27  4-11  0-4  1-2  1  2  8  1  0  0  1  26  9  
 Ruben Patterson  SG  34  8-13  0-0  4-6  6  11  4  1  2  2  2  24  20  
 Mo Williams  PG  21  2-7  1-5  2-2  0  3  5  2  0  1  0  13  7  
 Emeka Okafor  C  20  2-4  0-0  0-1  2  8  0  0  3  1  3  17  4  
 Tom Gugliotta  PF  17  1-7  0-0  0-0  0  1  4  0  1  1  1  6  2  
 DerMarr Johnson  SF  12  1-2  1-1  0-0  0  1  0  0  1  1  1  7  3  
 Jeff McInnis  PF  1  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Bostjan Nachbar  SF  4  3-4  3-3  0-0  0  1  0  1  0  0  1  8  9  
 Totals       51-96  11-24  15-23  16  55  33  5  12  11  15    128  
        .531  .458  .652                    

 New Orleans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kurt Thomas  C  17  5-12  0-0  1-1  1  7  1  0  0  0  1  -11  11  
 Maciej Lampe  PF  16  3-13  0-0  1-2  2  2  2  0  0  0  3  -19  7  
 Steve Smith  SF  21  7-10  3-5  2-2  1  2  1  0  0  3  1  -13  19  
 Damien Wilkins  SG  19  1-4  0-0  1-2  1  2  1  1  1  1  3  -21  3  
 James Cotton  PG  18  3-8  0-0  0-0  1  2  2  0  0  2  2  -19  6  
 Christian Laettner  C  27  3-11  0-0  4-5  2  6  1  1  0  0  1  -21  10  
 Slava Medvedenko  PF  20  2-6  0-0  1-2  4  4  1  0  0  0  1  -11  5  
 Larry Johnson  SF  25  4-12  1-2  1-2  0  6  1  0  0  1  0  -16  10  
 Willie Green  PG  25  3-8  1-3  0-0  0  0  2  2  0  3  5  -15  7  
 James Thomas  PF  6  0-1  0-0  1-2  1  2  0  0  0  0  1  -9  1  
 Shawn Kemp  C  4  0-0  0-0  0-0  0  2  0  0  1  1  0  -7  0  
 Shea Seals  SG  32  3-11  0-0  0-0  2  4  4  2  0  3  0  -26  6  
 Al Jefferson  PF  9  1-2  0-0  2-2  1  4  2  0  0  0  0  -7  4  
 Totals       35-98  5-10  14-20  16  43  18  6  2  14  18    89  
        .357  .500  .700                    

 Player of the Game
 Pau Gasol

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026