![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Phoenix | 31 | 29 | 10 | 22 | 7 | 99 | ||||||
| Boston | 31 | 21 | 17 | 23 | 12 | 104 |
| Phoenix | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 44 | 9-16 | 0-3 | 1-3 | 4 | 18 | 1 | 0 | 11 | 4 | 5 | 3 | 19 | |
| Elton Brand | PF | 47 | 15-26 | 0-0 | 4-9 | 3 | 10 | 1 | 0 | 4 | 4 | 1 | -6 | 34 | |
| Stephen Jackson | SF | 40 | 6-17 | 0-4 | 0-0 | 1 | 5 | 5 | 1 | 0 | 4 | 1 | -2 | 12 | |
| Raja Bell | SG | 42 | 4-12 | 1-6 | 0-0 | 0 | 2 | 4 | 1 | 0 | 2 | 4 | -6 | 9 | |
| Mike Bibby | PG | 43 | 5-14 | 2-7 | 0-2 | 0 | 2 | 10 | 3 | 0 | 4 | 2 | -4 | 12 | |
| Jason Richardson | SG | 30 | 5-12 | 0-5 | 0-0 | 2 | 5 | 3 | 1 | 0 | 3 | 2 | 0 | 10 | |
| Brendan Haywood | C | 9 | 0-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | -8 | 0 | |
| Gerald Wallace | PF | 6 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | |
| Tito Maddox | PG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Totals | 45-101 | 4-27 | 5-14 | 12 | 47 | 26 | 6 | 18 | 21 | 18 | 99 | ||||
| .446 | .148 | .357 | |||||||||||||
| Boston | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nene Hilario | C | 37 | 6-11 | 0-0 | 0-0 | 4 | 13 | 0 | 2 | 4 | 1 | 1 | 7 | 12 | |
| Juwan Howard | PF | 36 | 12-29 | 0-0 | 6-8 | 9 | 20 | 4 | 2 | 0 | 3 | 2 | 17 | 30 | |
| Andrei Kirilenko | SF | 44 | 5-9 | 1-2 | 2-2 | 2 | 10 | 3 | 2 | 1 | 3 | 0 | -5 | 13 | |
| Paul McPherson | SG | 44 | 9-23 | 0-0 | 1-6 | 1 | 4 | 6 | 2 | 0 | 7 | 4 | -3 | 19 | |
| Dwyane Wade | PG | 43 | 6-13 | 0-1 | 1-2 | 0 | 7 | 8 | 0 | 1 | 8 | 4 | 4 | 13 | |
| J.R. Bremer | PG | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Michael Dickerson | SF | 9 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 2 | |
| Chris Bosh | PF | 34 | 7-12 | 0-0 | 0-0 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | -14 | 14 | |
| Matt Harpring | SG | 9 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | |
| Totals | 45-101 | 1-3 | 13-22 | 17 | 58 | 25 | 11 | 7 | 25 | 16 | 104 | ||||
| .446 | .333 | .591 | |||||||||||||
| Player of the Game |
| Juwan Howard |