Final  1st  2nd  3rd  4th Total    
   Memphis  32  41  32  25  130  
   Portland  34  33  24  29  120  

 Memphis
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Joel Przybilla  C  26  2-4  0-0  1-2  1  1  3  1  1  2  4  -2  5  
 Danny Fortson  PF  33  14-18  0-0  9-11  4  9  1  1  0  1  4  10  37  
 Antawn Jamison  SF  37  2-9  0-1  4-6  0  10  2  3  0  1  0  8  8  
 Kobe Bryant  SG  37  15-27  1-3  5-6  1  2  3  3  1  2  3  9  36  
 Brevin Knight  PG  38  4-6  0-0  5-6  0  3  11  2  0  3  0  16  13  
 Anfernee Hardaway  SF  15  2-3  1-1  4-4  1  3  7  2  1  1  0  4  9  
 Josh Howard  SF  22  5-11  1-4  0-0  0  2  0  0  1  1  1  -1  11  
 Charles O'Bannon  PG  10  0-2  0-0  0-0  0  1  4  1  0  1  0  -6  0  
 Brad Daugherty  C  22  5-8  0-0  1-2  2  4  1  1  0  1  0  12  11  
 Totals       49-88  3-9  29-37  9  35  32  14  4  13  12    130  
        .557  .333  .784                    

 Portland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  PF  32  14-20  0-0  2-2  1  4  4  2  0  4  2  -15  30  
 Caron Butler  SF  15  4-6  2-2  0-0  1  3  1  0  0  3  6  -5  10  
 Richard Hamilton  SG  36  10-22  2-7  1-1  2  8  2  1  0  4  5  -8  23  
 David Wesley  PG  40  6-15  3-7  0-0  0  2  16  2  0  3  0  -8  15  
 Carmelo Anthony  PF  17  8-14  1-4  3-5  2  3  1  1  0  2  4  7  20  
 Jahidi White  C  24  2-2  0-0  0-2  0  4  1  0  1  1  4  10  4  
 Jack Wall  PG  8  0-0  0-0  2-2  0  0  4  0  0  0  0  -2  2  
 Marquis Daniels  SF  31  5-8  0-1  0-0  1  4  2  1  0  3  1  -7  10  
 Laron Profit  SF  7  2-3  0-0  0-0  0  1  1  0  0  0  0  -2  4  
 Steven Hunter  C  24  0-1  0-0  0-0  1  5  0  0  5  2  2  -21  0  
 Anderson Varejao  PF  6  0-0  0-0  2-2  2  3  1  2  0  0  0  1  2  
 Totals       51-91  8-21  10-14  10  37  33  9  6  22  24    120  
        .560  .381  .714                    

 Player of the Game
 Danny Fortson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026