![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Phoenix | 27 | 32 | 31 | 22 | 112 | ||||||
| Golden State | 36 | 33 | 25 | 28 | 122 |
| Phoenix | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 32 | 7-16 | 0-1 | 0-0 | 5 | 8 | 1 | 0 | 7 | 3 | 3 | -4 | 14 | |
| Elton Brand | PF | 45 | 17-28 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 6 | 6 | 0 | -3 | 34 | |
| Stephen Jackson | SF | 36 | 3-8 | 1-2 | 5-6 | 1 | 7 | 2 | 6 | 0 | 2 | 1 | -9 | 12 | |
| Raja Bell | SG | 34 | 4-6 | 0-1 | 3-4 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 11 | |
| Mike Bibby | PG | 41 | 9-14 | 2-4 | 2-2 | 1 | 6 | 14 | 7 | 0 | 6 | 3 | -8 | 22 | |
| Jason Richardson | SG | 29 | 5-12 | 0-2 | 2-4 | 1 | 4 | 0 | 3 | 0 | 3 | 1 | -16 | 12 | |
| Brendan Haywood | C | 16 | 3-6 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | -6 | 7 | |
| Gerald Wallace | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Tito Maddox | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48-91 | 3-10 | 13-18 | 11 | 38 | 22 | 17 | 14 | 23 | 9 | 112 | ||||
| .527 | .300 | .722 | |||||||||||||
| Golden State | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Foster | C | 35 | 4-12 | 0-0 | 1-2 | 2 | 10 | 2 | 3 | 3 | 4 | 2 | 13 | 9 | |
| Pau Gasol | PF | 41 | 15-26 | 0-0 | 0-0 | 4 | 8 | 4 | 0 | 5 | 3 | 2 | -4 | 30 | |
| Keith Van Horn | SF | 28 | 3-10 | 2-4 | 1-2 | 4 | 11 | 3 | 1 | 0 | 2 | 3 | -9 | 9 | |
| Jamal Crawford | SG | 34 | 11-19 | 2-7 | 2-2 | 2 | 3 | 6 | 0 | 0 | 3 | 2 | 12 | 26 | |
| Kirk Hinrich | PG | 33 | 5-8 | 2-3 | 0-0 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 2 | 12 | |
| Ruben Patterson | SF | 30 | 10-21 | 0-0 | 0-0 | 4 | 7 | 5 | 2 | 0 | 5 | 2 | 8 | 20 | |
| Mo Williams | PG | 15 | 4-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | 9 | |
| Emeka Okafor | C | 13 | 1-4 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -3 | 3 | |
| Tom Gugliotta | PF | 7 | 2-4 | 0-1 | 0-0 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 14 | 4 | |
| DerMarr Johnson | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | |
| Totals | 55-109 | 7-17 | 5-8 | 20 | 48 | 34 | 10 | 9 | 22 | 18 | 122 | ||||
| .505 | .412 | .625 | |||||||||||||
| Player of the Game |
| Pau Gasol |