![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Cleveland | 18 | 32 | 26 | 25 | 101 | ||||||
| Milwaukee | 33 | 42 | 32 | 21 | 128 |
| Cleveland | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 12 | 3-5 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | -16 | 6 | |
| Alonzo Mourning | PF | 33 | 2-7 | 0-0 | 1-2 | 3 | 6 | 2 | 0 | 1 | 2 | 0 | -39 | 5 | |
| Ron Mercer | SF | 36 | 9-22 | 1-2 | 0-0 | 2 | 6 | 4 | 5 | 0 | 2 | 0 | -31 | 19 | |
| Maurice Evans | SG | 22 | 3-8 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | -18 | 7 | |
| Stephon Marbury | PG | 30 | 7-13 | 2-3 | 0-0 | 0 | 1 | 11 | 1 | 0 | 6 | 3 | -17 | 16 | |
| Brent Barry | SG | 20 | 5-10 | 5-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 4 | 15 | |
| Sam Cassell | PG | 18 | 2-10 | 0-6 | 2-3 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | -12 | 6 | |
| Arvydas Sabonis | C | 27 | 4-9 | 0-0 | 0-0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | -12 | 8 | |
| Ime Udoka | SF | 14 | 3-3 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -9 | 7 | |
| Len Bias | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Clarence Weatherspoon | C | 9 | 3-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | |
| Quinton Ross | SG | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 4 | |
| Totals | 44-94 | 9-19 | 4-7 | 7 | 33 | 33 | 12 | 3 | 20 | 19 | 101 | ||||
| .468 | .474 | .571 | |||||||||||||
| Milwaukee | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Keith Closs | C | 30 | 6-9 | 0-1 | 0-0 | 2 | 12 | 2 | 0 | 5 | 2 | 1 | 30 | 12 | |
| Kenyon Martin | PF | 28 | 17-22 | 0-1 | 3-8 | 3 | 11 | 4 | 1 | 2 | 0 | 0 | 35 | 37 | |
| Ron Artest | SF | 29 | 7-14 | 3-6 | 1-1 | 1 | 5 | 4 | 3 | 0 | 1 | 2 | 32 | 18 | |
| Larry Hughes | SG | 28 | 2-6 | 0-0 | 4-6 | 0 | 4 | 6 | 3 | 1 | 5 | 0 | 26 | 8 | |
| Allen Iverson | PG | 28 | 7-10 | 2-4 | 5-6 | 0 | 1 | 7 | 2 | 0 | 3 | 0 | 18 | 21 | |
| Rasual Butler | SF | 26 | 4-9 | 0-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | |
| Chris Kaman | C | 26 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | -5 | 2 | |
| Raul Lopez | PG | 19 | 7-11 | 2-3 | 0-0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 6 | 16 | |
| Delonte West | SG | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | -2 | 2 | |
| Sebastian Telfair | PF | 13 | 1-1 | 0-0 | 2-2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | |
| Totals | 53-86 | 7-17 | 15-23 | 6 | 42 | 34 | 14 | 9 | 17 | 7 | 128 | ||||
| .616 | .412 | .652 | |||||||||||||
| Player of the Game |
| Kenyon Martin |