Final  1st  2nd  3rd  4th Total    
   Seattle  37  24  30  18  109  
   Utah  23  27  16  15  81  

 Seattle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcus Camby  C  31  2-8  0-0  0-0  1  6  1  1  1  1  1  25  4  
 Kevin Garnett  PF  37  11-15  2-2  9-10  3  11  2  1  4  6  1  26  33  
 Mike Dunleavy  SF  29  5-8  2-3  0-0  0  6  1  0  0  2  3  11  12  
 Ray Allen  SG  41  11-23  6-11  2-2  2  6  12  3  2  5  1  20  30  
 Anthony Carter  PG  22  5-7  0-0  2-4  0  1  7  2  0  0  2  19  12  
 Don Reid  SF  28  2-6  0-0  0-0  2  8  0  0  2  4  1  26  4  
 Howard Eisley  PG  26  4-6  0-2  0-0  0  0  4  1  0  1  2  9  8  
 Todd Macculloch  C  18  2-5  0-0  0-0  2  5  0  0  1  0  0  3  4  
 Jermaine Jackson  PF  8  0-0  0-0  2-2  1  2  2  1  0  0  0  1  2  
 Totals       42-78  10-18  15-18  11  45  29  9  10  19  11    109  
        .538  .556  .833                    

 Utah
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raef Lafrentz  C  35  5-13  1-4  1-2  0  3  1  0  2  1  4  -21  12  
 Stromile Swift  PF  38  7-16  0-0  2-2  1  5  2  1  2  3  2  -21  16  
 Michael Finley  SF  33  7-10  0-2  2-2  2  3  6  1  0  2  2  -16  16  
 Kevin Martin  SG  31  7-18  1-6  0-0  3  6  0  0  0  2  0  -21  15  
 Bobby Jackson  PG  16  1-3  0-0  1-2  1  2  4  2  0  2  4  -20  3  
 Mike Miller  PG  33  3-10  0-3  0-0  2  6  1  1  0  3  1  -21  6  
 Eric Williams  PG  23  4-9  0-1  0-0  1  3  4  0  0  2  2  -11  8  
 Mario Kasun  C  13  1-5  0-0  0-0  0  4  0  2  0  4  2  -7  2  
 Nick Collison  SG  8  0-2  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Matt Bonner  SF  8  1-2  1-1  0-0  0  0  0  0  2  1  0  -1  3  
 Totals       36-88  3-17  6-8  10  32  18  7  6  20  17    81  
        .409  .176  .750                    

 Player of the Game
 Kevin Garnett

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026