![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Seattle | 24 | 25 | 35 | 21 | 105 | ||||||
| Detroit | 22 | 26 | 17 | 16 | 81 |
| Seattle | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcus Camby | C | 29 | 6-9 | 0-0 | 1-2 | 3 | 7 | 4 | 2 | 9 | 5 | 1 | 31 | 13 | |
| Kevin Garnett | PF | 37 | 9-23 | 1-2 | 1-2 | 2 | 11 | 3 | 1 | 2 | 3 | 2 | 12 | 20 | |
| Mike Dunleavy | SF | 31 | 2-7 | 1-4 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 21 | 5 | |
| Ray Allen | SG | 39 | 17-27 | 6-13 | 3-3 | 0 | 3 | 6 | 3 | 0 | 3 | 2 | 24 | 43 | |
| Anthony Carter | PG | 22 | 1-4 | 0-2 | 3-4 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 11 | 5 | |
| Don Reid | SF | 29 | 0-5 | 0-0 | 0-0 | 0 | 7 | 4 | 2 | 1 | 2 | 2 | 17 | 0 | |
| Howard Eisley | PG | 26 | 7-10 | 3-4 | 0-0 | 0 | 2 | 5 | 1 | 0 | 1 | 5 | 13 | 17 | |
| Todd Macculloch | C | 19 | 0-1 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 5 | 0 | 3 | -7 | 0 | |
| Jermaine Jackson | SF | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 43-87 | 11-25 | 8-11 | 7 | 41 | 28 | 12 | 17 | 16 | 17 | 105 | ||||
| .494 | .440 | .727 | |||||||||||||
| Detroit | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ostertag | C | 28 | 3-7 | 0-0 | 0-0 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | -34 | 6 | |
| Amare Stoudemire | PF | 28 | 7-14 | 0-0 | 2-2 | 3 | 7 | 0 | 1 | 2 | 1 | 4 | -8 | 16 | |
| LeBron James | SF | 32 | 5-9 | 0-2 | 5-5 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | -26 | 15 | |
| Ricky Davis | SG | 32 | 6-23 | 1-5 | 2-2 | 1 | 4 | 4 | 1 | 1 | 3 | 0 | -20 | 15 | |
| Earl Watson | PG | 18 | 1-3 | 0-1 | 0-0 | 2 | 7 | 3 | 1 | 0 | 2 | 3 | 0 | 2 | |
| Theo Ratliff | C | 20 | 4-10 | 0-0 | 4-4 | 2 | 9 | 0 | 0 | 4 | 0 | 1 | 10 | 12 | |
| Vladimir Radmanovic | PF | 20 | 1-6 | 1-2 | 1-2 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | -16 | 4 | |
| Luol Deng | SF | 20 | 2-7 | 0-3 | 0-0 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | -15 | 4 | |
| DeShawn Stevenson | SG | 21 | 1-6 | 1-2 | 0-0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | -7 | 3 | |
| Speedy Claxton | PG | 19 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 5 | 0 | -2 | 4 | |
| Devin Brown | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 32-90 | 3-15 | 14-15 | 14 | 48 | 21 | 9 | 10 | 20 | 15 | 81 | ||||
| .356 | .200 | .933 | |||||||||||||
| Player of the Game |
| Ray Allen |