![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Denver | 22 | 30 | 26 | 22 | 100 | ||||||
| Philadelphia | 32 | 31 | 29 | 27 | 119 |
| Denver | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 35 | 11-19 | 0-0 | 1-1 | 3 | 12 | 1 | 0 | 4 | 3 | 1 | -21 | 23 | |
| Shawn Marion | PF | 34 | 6-13 | 1-1 | 3-4 | 4 | 14 | 3 | 0 | 1 | 3 | 4 | -9 | 16 | |
| Paul Pierce (B) | SF | 32 | 5-17 | 1-4 | 4-4 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | -18 | 15 | |
| Eddie House | SG | 21 | 2-5 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | -17 | 5 | |
| Damon Stoudamire | PG | 34 | 8-16 | 4-11 | 0-0 | 0 | 2 | 10 | 3 | 0 | 2 | 0 | -16 | 20 | |
| Eddy Curry | C | 26 | 1-10 | 0-0 | 4-6 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | -8 | 6 | |
| Marcus Banks | SG | 27 | 0-4 | 0-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | -2 | 0 | |
| Adrian Griffin | PG | 14 | 3-5 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -3 | 7 | |
| Jerome Williams | SF | 16 | 3-6 | 0-0 | 2-2 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | -1 | 8 | |
| Devin Harris | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39-95 | 8-23 | 14-17 | 21 | 50 | 23 | 8 | 6 | 17 | 14 | 100 | ||||
| .411 | .348 | .824 | |||||||||||||
| Philadelphia | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 34 | 4-9 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 19 | 8 | |
| David West | PF | 20 | 3-3 | 0-0 | 0-0 | 0 | 5 | 4 | 0 | 1 | 1 | 4 | 19 | 6 | |
| Peja Stojakovic | SF | 35 | 9-19 | 5-8 | 2-2 | 2 | 7 | 3 | 2 | 0 | 1 | 0 | 23 | 25 | |
| Michael Redd | SG | 41 | 10-20 | 1-6 | 4-4 | 1 | 7 | 2 | 1 | 0 | 4 | 1 | 22 | 25 | |
| Jamaal Tinsley | PG | 44 | 7-10 | 3-4 | 3-6 | 1 | 8 | 12 | 4 | 0 | 4 | 2 | 22 | 20 | |
| Tracy McGrady (B) | PF | 32 | 10-17 | 1-3 | 2-2 | 2 | 5 | 2 | 0 | 1 | 2 | 1 | -2 | 23 | |
| Andre Iguodala | SF | 11 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Devean George | PF | 9 | 2-3 | 1-1 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -5 | 6 | |
| Ken Johnson | C | 14 | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | |
| Luke Walton | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48-90 | 11-24 | 12-16 | 11 | 42 | 27 | 9 | 6 | 14 | 14 | 119 | ||||
| .533 | .458 | .750 | |||||||||||||
| Player of the Game |
| Jamaal Tinsley |