Final  1st  2nd  3rd  4th Total    
   Houston  29  25  35  26  115  
   Miami  35  19  19  35  108  

 Houston
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  36  10-15  0-0  4-4  3  9  0  1  2  2  3  16  24  
 Lamar Odom  PF  38  8-13  1-1  5-7  3  11  6  0  0  4  3  4  22  
 Glenn Robinson  SF  36  8-16  2-7  2-2  1  8  5  1  0  0  0  16  20  
 Derek Anderson  SG  41  11-18  1-4  5-6  1  2  3  3  0  1  1  7  28  
 Carlos Arroyo  PG  41  3-9  1-4  2-2  0  4  15  3  0  0  1  3  9  
 Chris Crawford  C  22  1-4  0-1  5-6  2  2  2  0  0  3  3  -6  7  
 Kenny Anderson  PG  7  0-1  0-1  0-0  0  1  1  0  0  1  1  4  0  
 Bob Sura  SF  19  2-7  1-3  0-0  1  4  1  0  0  1  2  -9  5  
 Totals       43-83  6-21  23-27  11  41  33  8  2  12  14    115  
        .518  .286  .852                    

 Miami
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Gugliotta  C  39  16-22  1-2  0-0  4  14  4  2  2  1  2  -7  33  
 Brian Grant  PF  37  5-8  0-0  0-0  3  6  3  0  3  0  3  -15  10  
 Kerry Kittles  SF  46  5-19  2-7  0-0  1  5  5  0  1  3  2  -12  12  
 Cuttino Mobley  SG  41  8-19  3-10  3-4  1  3  4  1  0  6  4  -3  22  
 Luke Ridnour  PG  35  6-11  1-5  2-2  2  4  5  0  0  3  4  -2  15  
 Jalen Rose  PG  25  3-7  3-4  2-2  0  5  4  1  2  1  3  8  11  
 Boris Diaw  SG  7  1-2  0-1  0-0  0  1  2  1  0  1  1  -4  2  
 Vitaly Potapenko  C  9  1-4  0-0  1-2  1  3  0  0  0  0  0  0  3  
 Totals       45-92  10-29  8-10  12  41  27  5  8  15  19    108  
        .489  .345  .800                    

 Player of the Game
 Derek Anderson

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026