![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Seattle | 32 | 33 | 29 | 26 | 120 | ||||||
| New Jersey | 17 | 35 | 17 | 27 | 96 |
| Seattle | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcus Camby | C | 30 | 3-8 | 0-0 | 4-6 | 4 | 13 | 3 | 3 | 1 | 0 | 2 | 33 | 10 | |
| Kevin Garnett | PF | 36 | 11-18 | 0-0 | 4-4 | 2 | 7 | 1 | 2 | 0 | 3 | 1 | 23 | 26 | |
| Mike Dunleavy | SF | 31 | 10-13 | 4-6 | 0-0 | 1 | 5 | 4 | 0 | 0 | 2 | 2 | 20 | 24 | |
| Ray Allen | SG | 39 | 13-23 | 5-12 | 0-0 | 2 | 7 | 8 | 1 | 0 | 3 | 1 | 25 | 31 | |
| Anthony Carter | PG | 29 | 4-7 | 0-1 | 0-0 | 0 | 0 | 6 | 3 | 0 | 2 | 1 | 18 | 8 | |
| Don Reid | SF | 30 | 3-8 | 0-0 | 0-0 | 1 | 5 | 3 | 2 | 0 | 4 | 0 | 6 | 6 | |
| Howard Eisley | PG | 19 | 3-6 | 1-1 | 0-0 | 0 | 2 | 8 | 1 | 0 | 1 | 5 | 6 | 7 | |
| Todd Macculloch | C | 18 | 3-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | -9 | 6 | |
| Jermaine Jackson | PF | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | -2 | 2 | |
| Totals | 51-89 | 10-20 | 8-10 | 11 | 42 | 35 | 12 | 2 | 19 | 17 | 120 | ||||
| .573 | .500 | .800 | |||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ha Seung-Jin | C | 30 | 5-10 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 0 | 3 | 3 | -33 | 10 | |
| Josh Childress | PF | 32 | 2-7 | 0-1 | 4-4 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | -27 | 8 | |
| Richard Jefferson | SF | 31 | 7-15 | 1-2 | 5-6 | 0 | 5 | 3 | 0 | 0 | 6 | 1 | -16 | 20 | |
| Trenton Hassell | SG | 33 | 2-10 | 1-4 | 0-0 | 1 | 3 | 2 | 4 | 0 | 3 | 1 | -26 | 5 | |
| Shaun Livingston | PG | 28 | 4-7 | 0-0 | 1-3 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | -36 | 9 | |
| Clifton Jackson | C | 18 | 4-5 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 2 | 2 | 3 | 9 | 8 | |
| Cedric Ceballos | PF | 17 | 5-10 | 3-3 | 1-2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | |
| Fred Jones | PG | 36 | 7-15 | 3-6 | 0-0 | 0 | 2 | 5 | 1 | 0 | 2 | 4 | 4 | 17 | |
| Zaza Pachulia | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Barry | PG | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Grant Hill | SF | 8 | 2-2 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | |
| Totals | 38-82 | 8-16 | 12-17 | 10 | 31 | 22 | 13 | 3 | 20 | 13 | 96 | ||||
| .463 | .500 | .706 | |||||||||||||
| Player of the Game |
| Ray Allen |