![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Philadelphia | 19 | 30 | 31 | 30 | 110 | ||||||
| Denver | 35 | 40 | 34 | 23 | 132 |
| Philadelphia | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 31 | 2-3 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 5 | 1 | 1 | -18 | 4 | |
| David West | PF | 19 | 4-10 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | -6 | 8 | |
| Peja Stojakovic | SF | 26 | 6-13 | 1-4 | 2-2 | 1 | 6 | 2 | 1 | 0 | 4 | 1 | -23 | 15 | |
| Michael Redd | SG | 30 | 7-15 | 3-9 | 2-2 | 1 | 2 | 7 | 0 | 0 | 3 | 1 | -16 | 19 | |
| Jamaal Tinsley | PG | 34 | 4-10 | 1-3 | 2-2 | 1 | 5 | 6 | 0 | 1 | 4 | 0 | -37 | 11 | |
| Tracy McGrady (B) | PF | 38 | 11-18 | 1-2 | 0-2 | 3 | 6 | 5 | 2 | 1 | 5 | 3 | -19 | 23 | |
| Andre Iguodala | SF | 21 | 8-10 | 3-4 | 5-5 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | -3 | 24 | |
| Devean George | SG | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | 3 | |
| Ken Johnson | C | 17 | 0-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | -4 | 0 | |
| Luke Walton | PG | 11 | 1-2 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 9 | 3 | |
| Jelani McCoy | PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 44-86 | 11-27 | 11-13 | 8 | 35 | 30 | 5 | 9 | 24 | 14 | 110 | ||||
| .512 | .407 | .846 | |||||||||||||
| Denver | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 38 | 17-24 | 0-0 | 4-4 | 2 | 10 | 5 | 1 | 2 | 1 | 1 | 28 | 38 | |
| Shawn Marion | PF | 27 | 11-14 | 0-0 | 0-0 | 3 | 7 | 3 | 1 | 1 | 1 | 3 | 27 | 22 | |
| Paul Pierce (B) | SF | 33 | 11-13 | 1-1 | 0-0 | 1 | 6 | 6 | 3 | 0 | 2 | 1 | 24 | 23 | |
| Eddie House | SG | 33 | 5-13 | 2-7 | 1-2 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 24 | 13 | |
| Damon Stoudamire | PG | 31 | 2-8 | 1-5 | 0-0 | 0 | 2 | 14 | 3 | 0 | 2 | 0 | 18 | 5 | |
| Eddy Curry | PF | 22 | 8-11 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 | 2 | 5 | -3 | 17 | |
| Chris Robinson | SG | 15 | 2-11 | 1-4 | 0-0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | -2 | 5 | |
| Adrian Griffin | PG | 17 | 1-5 | 0-1 | 3-4 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 5 | |
| Jerome Williams | SF | 15 | 1-2 | 0-0 | 0-0 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | -2 | 2 | |
| Devin Harris | PF | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -8 | 2 | |
| Totals | 59-103 | 5-18 | 9-12 | 13 | 43 | 39 | 18 | 5 | 11 | 14 | 132 | ||||
| .573 | .278 | .750 | |||||||||||||
| Player of the Game |
| Tim Duncan |