![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Los Angeles (LAC) | 23 | 26 | 29 | 26 | 104 | ||||||
| Minnesota | 23 | 28 | 32 | 24 | 107 |
| Los Angeles (LAC) | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Mihm | C | 32 | 2-5 | 0-0 | 4-4 | 3 | 5 | 1 | 1 | 1 | 3 | 4 | -9 | 8 | |
| Chris Wilcox | PF | 35 | 8-15 | 0-0 | 1-2 | 4 | 6 | 3 | 1 | 0 | 3 | 3 | -3 | 17 | |
| Roger Mason | SF | 33 | 6-17 | 2-5 | 3-3 | 1 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 17 | |
| Leandro Barbosa | SG | 40 | 10-21 | 2-5 | 6-6 | 1 | 6 | 3 | 3 | 0 | 2 | 3 | 5 | 28 | |
| T.J. Ford | PG | 33 | 2-7 | 0-0 | 0-0 | 1 | 2 | 8 | 3 | 0 | 2 | 6 | -1 | 4 | |
| Kendrick Perkins | C | 16 | 0-0 | 0-0 | 2-2 | 0 | 5 | 3 | 0 | 0 | 3 | 3 | 4 | 2 | |
| Kris Humphries | PF | 13 | 2-2 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | -2 | 5 | |
| Carlos Delfino | SF | 15 | 4-5 | 1-1 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 12 | |
| Marcus Banks | SG | 8 | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -10 | 3 | |
| Omar Cook | PG | 15 | 3-6 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 8 | |
| Totals | 38-81 | 5-12 | 23-25 | 11 | 36 | 21 | 8 | 1 | 16 | 27 | 104 | ||||
| .469 | .417 | .920 | |||||||||||||
| Minnesota | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dwight Howard | C | 34 | 2-4 | 0-0 | 6-8 | 6 | 9 | 4 | 0 | 3 | 0 | 4 | 18 | 10 | |
| Linton Johnson | PF | 31 | 6-9 | 0-0 | 3-6 | 3 | 12 | 2 | 0 | 1 | 0 | 5 | 1 | 15 | |
| Matt Barnes | SF | 35 | 4-7 | 0-2 | 1-2 | 1 | 2 | 1 | 3 | 1 | 4 | 3 | 2 | 9 | |
| Anthony Parker | SG | 41 | 7-17 | 2-8 | 0-0 | 3 | 5 | 2 | 2 | 0 | 4 | 0 | 11 | 16 | |
| Willie Solomon | PG | 31 | 9-20 | 5-9 | 6-10 | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 7 | 29 | |
| Francisco Elson | PF | 30 | 3-8 | 0-0 | 4-4 | 5 | 9 | 0 | 1 | 3 | 2 | 2 | -9 | 10 | |
| Beno Udrih | PG | 24 | 7-15 | 0-3 | 4-4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | -8 | 18 | |
| Marko Jaric | SF | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 38-82 | 7-23 | 24-34 | 19 | 41 | 14 | 10 | 8 | 15 | 21 | 107 | ||||
| .463 | .304 | .706 | |||||||||||||
| Player of the Game |
| Willie Solomon |