Final  1st  2nd  3rd  4th Total    
   Portland  26  32  24  27  109  
   Detroit  28  23  27  26  104  

 Portland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Samaki Walker  C  40  4-9  0-0  0-0  3  7  2  2  3  2  3  11  8  
 Zach Randolph  PF  39  14-21  1-1  1-1  2  9  2  1  0  4  3  7  30  
 Carmelo Anthony  SF  31  9-14  0-1  6-7  0  5  3  2  1  1  4  12  24  
 Richard Hamilton  SG  43  12-20  5-8  1-2  3  8  8  1  0  6  1  0  30  
 David Wesley  PG  39  3-8  2-5  0-0  0  0  14  5  0  3  1  3  8  
 Caron Butler  SF  22  1-6  1-3  2-2  1  2  2  0  0  1  1  -2  5  
 Jahidi White  PF  18  1-4  0-0  0-0  2  6  0  0  1  3  2  -8  2  
 Jack Wall  PG  9  0-2  0-0  2-2  1  3  0  0  0  0  0  2  2  
 Totals       44-84  9-18  12-14  12  40  31  11  5  20  15    109  
        .524  .500  .857                    

 Detroit
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Theo Ratliff  C  32  4-9  0-0  1-3  3  5  2  0  2  3  4  -7  9  
 Amare Stoudemire  PF  19  8-10  0-0  5-6  1  1  1  3  0  1  5  -3  21  
 LeBron James  SF  36  7-11  0-0  4-5  2  6  5  1  1  5  1  -15  18  
 Ricky Davis  SG  43  12-24  3-6  2-2  2  7  3  3  0  3  2  -2  29  
 Earl Watson  PG  37  4-8  1-2  1-2  1  3  8  2  0  2  4  -9  10  
 DeShawn Stevenson  SF  19  0-8  0-4  0-0  0  0  1  1  0  2  0  5  0  
 Greg Ostertag  C  16  5-7  0-0  0-0  2  6  0  0  1  1  1  2  10  
 Vladimir Radmanovic  PF  26  2-5  1-2  0-0  2  6  2  0  1  1  2  0  5  
 Speedy Claxton  PG  11  1-1  0-0  0-0  0  1  3  0  0  1  1  4  2  
 Luol Deng  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 John Edwards  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       43-83  5-14  13-18  13  35  25  10  5  19  21    104  
        .518  .357  .722                    

 Player of the Game
 Richard Hamilton

Fast Break Pro Basketball 3 | Grey Dog Software | ABL S29 Sim 9 | Page created: July 26, 2026